Footymad Historical Football Results
Football results from or before Wednesday, 20th August 1980
| Wednesday, 20th August 1980 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 1 | Norwich City | 0 | |||
| Manchester City | 0 | Sunderland | 4 | |||
| Nottingham Forest | 2 | Birmingham City | 1 | |||
| Stoke City | 0 | West Bromwich Albion | 0 | |||
| English Second Division | ||||||
| Blackburn Rovers | 1 | Oldham Athletic | 0 | |||
| Derby County | 3 | Chelsea | 2 | |||
| Newcastle United | 1 | Notts. County | 1 | |||
| English Third Division | ||||||
| Blackpool | 0 | Rotherham United | 0 | |||
| Fulham | 1 | Colchester United | 0 | |||
| Oxford United | 1 | Exeter City | 2 | |||
| Walsall | 3 | Burnley | 1 | |||
| English Fourth Division | ||||||
| Bradford City | 1 | Stockport County | 1 | |||
| Peterborough United | 2 | Halifax Town | 2 | |||
| Southend United | 2 | Tranmere Rovers | 0 | |||
| Torquay United | 1 | Lincoln City | 2 | |||
| Tuesday, 19th August 1980 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 1 | Southampton | 1 | |||
| Coventry City | 0 | Liverpool | 0 | |||
| Crystal Palace | 3 | Tottenham Hotspur | 4 | |||
| Everton | 1 | Leicester City | 0 | |||
| Ipswich Town | 2 | Brighton & Hove Albion | 0 | |||
| Middlesbrough | 3 | Leeds United | 0 | |||
| Wolverhampton Wanderers | 1 | Manchester United | 0 | |||
| English Second Division | ||||||
| Bolton Wanderers | 0 | Sheffield Wednesday | 0 | |||
| Bristol City | 1 | West Ham United | 1 | |||
| Grimsby Town | 0 | Preston North End | 0 | |||
| Luton Town | 1 | Watford | 0 | |||
| Orient | 3 | Cambridge United | 0 | |||
| Queens Park Rangers | 4 | Bristol Rovers | 0 | |||
| Swansea City | 2 | Shrewsbury Town | 1 | |||
| Wrexham | 0 | Cardiff City | 1 | |||
| English Third Division | ||||||
| Gillingham | 2 | Reading | 0 | |||
| Huddersfield Town | 1 | Carlisle United | 1 | 7,674 | ||
| Hull City | 1 | Barnsley | 2 | |||
| Newport County | 1 | Charlton Athletic | 2 | |||
| Plymouth Argyle | 2 | Chester | 0 | |||
| Portsmouth | 1 | Swindon Town | 0 | |||
| Sheffield United | 2 | Chesterfield | 0 | |||
| English Fourth Division | ||||||
| Aldershot | 2 | Wimbledon | 0 | |||
| Bournemouth | 1 | Hereford United | 0 | |||
| Doncaster Rovers | 2 | Darlington | 0 | |||
| Hartlepool United | 1 | Bury | 2 | |||
| Rochdale | 4 | Scunthorpe United | 0 | |||
| Monday, 18th August 1980 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Brentford | 1 | Millwall | 0 | |||
| English Fourth Division | ||||||
| Mansfield Town | 0 | York City | 1 | |||
| Southend United | 5 | Port Vale | 1 | |||
| Tranmere Rovers | 0 | Crewe Alexandra | 1 | |||
