Footymad Historical Football Results
Football results from or before Wednesday, 31st March 1971
| Wednesday, 31st March 1971 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Derby County | 1 | Nottingham Forest | 2 | |||
| English Third Division | ||||||
| Brighton & Hove Albion | 0 | Tranmere Rovers | 0 | |||
| English Fourth Division | ||||||
| Workington | 2 | Peterborough United | 1 | |||
| Tuesday, 30th March 1971 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Everton | 0 | West Ham United | 1 | |||
| English Second Division | ||||||
| Luton Town | 1 | Millwall | 1 | |||
| Sheffield Wednesday | 3 | Portsmouth | 1 | |||
| English Third Division | ||||||
| Swansea City | 0 | Plymouth Argyle | 2 | |||
| English Fourth Division | ||||||
| Oldham Athletic | 2 | Hartlepool | 0 | |||
| Monday, 29th March 1971 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Liverpool | 2 | Ipswich Town | 1 | |||
| English Second Division | ||||||
| Orient | 0 | Leicester City | 1 | |||
| English Fourth Division | ||||||
| Aldershot | 2 | Southend United | 2 | |||
| Brentford | 1 | Colchester United | 0 | |||
| Friday, 26th March 1971 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Barnsley | 0 | Tranmere Rovers | 0 | |||
| Chesterfield | 0 | Fulham | 0 | |||
| Doncaster Rovers | 2 | Aston Villa | 1 | |||
| English Fourth Division | ||||||
| Southend United | 1 | Notts. County | 0 | |||
| Stockport County | 1 | Bournemouth & Boscombe Ath. | 1 | |||



