Footymad Historical Football Results
Football results from or before Saturday, 16th November 1968
| Saturday, 16th November 1968 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Burnley | 1 | Wolverhampton Wanderers | 1 | |||
| Chelsea | 2 | Southampton | 3 | |||
| Coventry City | 0 | Leeds United | 1 | |||
| Everton | 4 | Queens Park Rangers | 0 | |||
| Manchester United | 0 | Ipswich Town | 0 | |||
| Newcastle United | 1 | Manchester City | 0 | |||
| Nottingham Forest | 0 | Arsenal | 2 | |||
| Sheffield Wednesday | 1 | Liverpool | 2 | |||
| Tottenham Hotspur | 5 | Sunderland | 1 | |||
| West Bromwich Albion | 2 | Stoke City | 1 | |||
| West Ham United | 4 | Leicester City | 0 | |||
| English Second Division | ||||||
| Birmingham City | 1 | Blackpool | 0 | |||
| Bury | 0 | Sheffield United | 2 | |||
| Cardiff City | 1 | Derby County | 1 | |||
| Carlisle United | 2 | Fulham | 0 | 9,644 | ||
| Charlton Athletic | 1 | Hull City | 1 | |||
| Crystal Palace | 1 | Blackburn Rovers | 0 | |||
| Huddersfield Town | 0 | Millwall | 2 | |||
| Middlesbrough | 0 | Bolton Wanderers | 0 | |||
| Norwich City | 1 | Oxford United | 1 | |||
| Portsmouth | 2 | Aston Villa | 0 | |||
| Preston North End | 1 | Bristol City | 0 | |||



