Footymad Historical Football Results
Football results from or before Saturday, 31st August 1957
| Thursday, 29th August 1957 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Charlton Athletic | 3 | Sheffield United | 1 | |||
| Notts. County | 1 | Fulham | 5 | |||
| Swansea Town | 5 | Lincoln City | 1 | |||
| English Third Division (South) | ||||||
| Newport County | 2 | Coventry City | 2 | |||
| Northampton Town | 0 | Aldershot | 0 | |||
| Wednesday, 28th August 1957 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 2 | Manchester City | 3 | |||
| Leicester City | 4 | Sunderland | 1 | |||
| Manchester United | 3 | Everton | 0 | |||
| Nottingham Forest | 1 | Birmingham City | 1 | |||
| Portsmouth | 5 | Tottenham Hotspur | 1 | |||
| Wolverhampton Wanderers | 6 | Bolton Wanderers | 1 | |||
| English Second Division | ||||||
| Doncaster Rovers | 2 | Leyton Orient | 0 | |||
| Ipswich Town | 3 | Barnsley | 0 | |||
| Liverpool | 1 | Huddersfield Town | 1 | |||
| Middlesbrough | 2 | Rotherham United | 2 | |||
| English Third Division (North) | ||||||
| Chester | 3 | Crewe Alexandra | 2 | |||
| Rochdale | 3 | Accrington Stanley | 0 | |||
| Wrexham | 2 | Chesterfield | 2 | |||
| English Third Division (South) | ||||||
| Brighton & Hove Albion | 2 | Bournemouth & Boscombe Ath. | 1 | |||
| Crystal Palace | 0 | Millwall | 1 | |||
| Southampton | 4 | Walsall | 1 | |||
| Southend United | 5 | Norwich City | 2 | |||
| Torquay United | 3 | Gillingham | 2 | |||
| Tuesday, 27th August 1957 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 2 | West Bromwich Albion | 2 | |||
| Burnley | 2 | Preston North End | 0 | |||
| English Second Division | ||||||
| Grimsby Town | 1 | Cardiff City | 1 | |||
| English Third Division (North) | ||||||
| Carlisle United | 3 | Mansfield Town | 4 | 11,149 | ||
| Southport | 0 | Workington | 1 | |||
| English Third Division (South) | ||||||
| Brentford | 1 | Exeter City | 0 | |||
| Watford | 0 | Swindon Town | 0 | |||
| Monday, 26th August 1957 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 2 | Leeds United | 0 | |||
| Blackpool | 1 | Luton Town | 2 | |||
| English Second Division | ||||||
| Blackburn Rovers | 2 | West Ham United | 1 | |||
| Bristol Rovers | 5 | Derby County | 2 | |||
| Stoke City | 3 | Bristol City | 0 | |||
| English Third Division (North) | ||||||
| Bradford Park Avenue | 2 | Gateshead | 2 | |||
| Halifax Town | 1 | Bury | 2 | |||
| Hartlepools United | 5 | Darlington | 1 | |||
| Hull City | 1 | Barrow | 1 | |||
| Stockport County | 3 | Oldham Athletic | 0 | |||
| Tranmere Rovers | 1 | Scunthorpe United | 4 | |||
| York City | 2 | Bradford City | 0 | |||
| English Third Division (South) | ||||||
| Plymouth Argyle | 1 | Reading | 0 | |||
| Queens Park Rangers | 1 | Colchester United | 0 | |||
| Shrewsbury Town | 1 | Port Vale | 0 | |||




