Footymad Historical Football Results
Football results from or before Saturday, 5th January 1957
| Saturday, 5th January 1957 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Bradford Park Avenue | 2 | Halifax Town | 1 | |||
| Crewe Alexandra | 2 | Derby County | 5 | |||
| Gateshead | 2 | Rochdale | 1 | |||
| Mansfield Town | 1 | Chester | 1 | |||
| Stockport County | 3 | Tranmere Rovers | 1 | |||
| Workington | 6 | Darlington | 2 | |||
| York City | 3 | Bradford City | 1 | |||
| English Third Division (South) | ||||||
| Brighton & Hove Albion | 2 | Swindon Town | 0 | |||
| Colchester United | 3 | Coventry City | 2 | |||
| Northampton Town | 4 | Gillingham | 1 | |||
| Norwich City | 2 | Walsall | 2 | |||
| Plymouth Argyle | 5 | Exeter City | 0 | |||
| Tuesday, 1st January 1957 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Manchester United | 3 | Chelsea | 0 | |||
| Newcastle United | 3 | Birmingham City | 2 | |||
| Sunderland | 2 | Wolverhampton Wanderers | 3 | |||
| English Second Division | ||||||
| Blackburn Rovers | 2 | Nottingham Forest | 2 | |||
| Bury | 0 | Stoke City | 1 | |||
| Rotherham United | 1 | Port Vale | 0 | |||
| Sheffield United | 2 | Swansea Town | 2 | |||
| English Third Division (North) | ||||||
| Accrington Stanley | 0 | Scunthorpe United | 1 | |||
| Barrow | 0 | Stockport County | 3 | |||
| Carlisle United | 2 | York City | 0 | 6,240 | ||
| Chesterfield | 1 | Oldham Athletic | 0 | |||
| Darlington | 4 | Rochdale | 3 | |||
| Hartlepools United | 3 | Hull City | 3 | |||
| Southport | 5 | Bradford Park Avenue | 1 | |||
| Tranmere Rovers | 3 | Crewe Alexandra | 0 | |||

