Footymad Historical Football Results
Football results from or before Saturday, 1st September 1951
| Thursday, 30th August 1951 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Hull City | 4 | Queens Park Rangers | 1 | |||
| Notts. County | 4 | Barnsley | 0 | |||
| Swansea Town | 7 | Coventry City | 1 | |||
| English Third Division (North) | ||||||
| Scunthorpe United | 2 | Chester | 2 | |||
| Wednesday, 29th August 1951 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 2 | Chelsea | 1 | |||
| Charlton Athletic | 4 | Preston North End | 2 | |||
| Derby County | 1 | Wolverhampton Wanderers | 3 | |||
| Fulham | 1 | Tottenham Hotspur | 2 | |||
| Liverpool | 3 | Burnley | 1 | |||
| Manchester City | 3 | Huddersfield Town | 0 | |||
| Middlesbrough | 1 | Manchester United | 4 | |||
| Newcastle United | 0 | Bolton Wanderers | 1 | |||
| West Bromwich Albion | 1 | Stoke City | 0 | |||
| English Second Division | ||||||
| Bury | 4 | West Ham United | 0 | |||
| Leeds United | 1 | Birmingham City | 1 | |||
| Luton Town | 2 | Sheffield United | 1 | |||
| Southampton | 5 | Nottingham Forest | 2 | |||
| English Third Division (North) | ||||||
| Crewe Alexandra | 4 | Hartlepools United | 2 | |||
| Lincoln City | 0 | Grimsby Town | 2 | |||
| Wrexham | 2 | Barrow | 4 | |||
| English Third Division (South) | ||||||
| Aldershot | 3 | Walsall | 1 | |||
| Brighton & Hove Albion | 3 | Torquay United | 4 | |||
| Crystal Palace | 0 | Plymouth Argyle | 1 | |||
| Gillingham | 2 | Exeter City | 1 | |||
| Ipswich Town | 3 | Millwall | 0 | |||
| Leyton Orient | 0 | Watford | 0 | |||
| Norwich City | 5 | Colchester United | 2 | |||
| Swindon Town | 0 | Bristol Rovers | 0 | |||
| Tuesday, 28th August 1951 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Rochdale | 6 | Darlington | 2 | |||
| Southport | 1 | Bradford City | 1 | |||
| Tranmere Rovers | 2 | York City | 0 | |||
| English Third Division (South) | ||||||
| Bristol City | 1 | Bournemouth & Boscombe Ath. | 0 | |||
| Monday, 27th August 1951 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 2 | Sunderland | 1 | |||
| Blackpool | 0 | Portsmouth | 0 | |||
| English Second Division | ||||||
| Blackburn Rovers | 3 | Doncaster Rovers | 3 | |||
| Brentford | 1 | Everton | 0 | |||
| Rotherham United | 2 | Cardiff City | 0 | |||
| Sheffield Wednesday | 1 | Leicester City | 0 | |||
| English Third Division (North) | ||||||
| Bradford Park Avenue | 4 | Stockport County | 2 | |||
| Chesterfield | 3 | Workington | 1 | |||
| Gateshead | 3 | Halifax Town | 0 | |||
| Mansfield Town | 3 | Accrington Stanley | 0 | |||
| English Third Division (South) | ||||||
| Port Vale | 0 | Southend United | 0 | |||
| Shrewsbury Town | 2 | Reading | 1 | |||



