Footymad Historical Football Results
Football results from or before Saturday, 9th September 1950
| Thursday, 7th September 1950 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Swansea Town | 4 | Leeds United | 2 | |||
| English Third Division (North) | ||||||
| Barrow | 3 | Southport | 1 | |||
| Carlisle United | 1 | Hartlepools United | 0 | 14,780 | ||
| English Third Division (South) | ||||||
| Colchester United | 4 | Bournemouth & Boscombe Ath. | 1 | |||
| Leyton Orient | 1 | Northampton Town | 0 | |||
| Walsall | 0 | Norwich City | 1 | |||
| Watford | 0 | Newport County | 2 | |||
| Wednesday, 6th September 1950 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 2 | Everton | 1 | |||
| Derby County | 5 | Charlton Athletic | 0 | |||
| Liverpool | 2 | Tottenham Hotspur | 1 | |||
| Middlesbrough | 2 | West Bromwich Albion | 1 | |||
| Newcastle United | 6 | Huddersfield Town | 0 | |||
| Wolverhampton Wanderers | 2 | Sunderland | 1 | |||
| English Second Division | ||||||
| Barnsley | 2 | Brentford | 3 | |||
| Birmingham City | 1 | Coventry City | 1 | |||
| Bury | 0 | Queens Park Rangers | 1 | |||
| Grimsby Town | 4 | Manchester City | 4 | |||
| Luton Town | 1 | Hull City | 2 | |||
| Preston North End | 4 | Chesterfield | 1 | |||
| Southampton | 1 | Blackburn Rovers | 1 | |||
| English Third Division (North) | ||||||
| Bradford City | 0 | Lincoln City | 0 | |||
| Chester | 0 | Wrexham | 0 | |||
| Scunthorpe United | 1 | Oldham Athletic | 0 | |||
| English Third Division (South) | ||||||
| Aldershot | 2 | Southend United | 2 | |||
| Bristol City | 2 | Crystal Palace | 0 | |||
| Nottingham Forest | 4 | Plymouth Argyle | 1 | |||
| Swindon Town | 1 | Exeter City | 0 | |||
| Torquay United | 2 | Reading | 1 | |||
| Tuesday, 5th September 1950 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| New Brighton | 2 | Darlington | 2 | |||
| Rochdale | 5 | Shrewsbury Town | 0 | |||
| Monday, 4th September 1950 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 1 | Manchester United | 3 | |||
| Blackpool | 4 | Fulham | 0 | |||
| Bolton Wanderers | 1 | Chelsea | 0 | |||
| Burnley | 1 | Portsmouth | 1 | |||
| Sheffield Wednesday | 1 | Stoke City | 1 | |||
| English Second Division | ||||||
| Cardiff City | 2 | West Ham United | 1 | |||
| Leicester City | 1 | Notts. County | 1 | |||
| English Third Division (North) | ||||||
| Crewe Alexandra | 0 | Stockport County | 2 | |||
| Gateshead | 5 | Halifax Town | 0 | |||
| Mansfield Town | 3 | Bradford Park Avenue | 2 | |||
| Rotherham United | 1 | Tranmere Rovers | 2 | |||
| York City | 3 | Accrington Stanley | 0 | |||
| English Third Division (South) | ||||||
| Bristol Rovers | 3 | Gillingham | 0 | |||
| Millwall | 1 | Brighton & Hove Albion | 1 | |||
| Port Vale | 1 | Ipswich Town | 0 | |||




