Footymad Historical Football Results
Football results from or before Wednesday, 28th November 1928
| Saturday, 24th November 1928 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 2 | Aston Villa | 5 | |||
| Birmingham | 3 | Burnley | 6 | |||
| Blackburn Rovers | 1 | Leicester City | 1 | |||
| Bolton Wanderers | 4 | West Ham United | 1 | |||
| Derby County | 3 | Leeds United | 4 | |||
| Everton | 1 | Bury | 0 | |||
| Huddersfield Town | 6 | Sheffield United | 1 | |||
| Manchester City | 1 | Cardiff City | 1 | |||
| Portsmouth | 0 | Newcastle United | 1 | |||
| Sunderland | 5 | Manchester United | 1 | |||
| The Wednesday | 3 | Liverpool | 2 | |||
| English Second Division | ||||||
| Barnsley | 2 | Hull City | 2 | |||
| Blackpool | 3 | Millwall | 0 | |||
| Bradford Park Avenue | 4 | Wolverhampton Wanderers | 1 | |||
| Bristol City | 2 | Tottenham Hotspur | 1 | |||
| Chelsea | 3 | Port Vale | 3 | |||
| Clapton Orient | 3 | Middlesbrough | 0 | |||
| Grimsby Town | 2 | Southampton | 1 | |||
| Nottingham Forest | 1 | Reading | 2 | |||
| Stoke City | 1 | Oldham Athletic | 1 | |||
| Swansea Town | 1 | Notts. County | 0 | |||
| West Bromwich Albion | 1 | Preston North End | 1 | |||
