Lincoln City's on this day record for 12th March
List of Lincoln City's record against their opponents on the selected day in history
Statistics last updated on Monday, 17th June 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2013 | CONF | WREXHAM | H | L 1-2 | Westwood 34 (og) | 1,379 | Results | Table | |
| 2011 | LGE2 | SOUTHEND UNITED | H | W 2-1 | Grimes 38, 78 | 3,560 | Results | Table | |
| 2010 | LGE2 | HEREFORD UNITED | H | W 3-1 | Somma 11; Saunders 20, 70 | 6,012 | Results | Table | |
| 2005 | LGE2 | Southend United | A | D 1-1 | Futcher 87 | 5,824 | Results | Table | |
| 2002 | LD3 | CHELTENHAM TOWN | H | L 0-1 | 2,026 | Results | Table | ||
| 1994 | LD3 | Bury | A | L 0-1 | Results | Table | |||
| 1986 | DIV3 | Reading | A | W 2-0 | Results | Table | |||
| 1983 | DIV3 | Bradford City | A | D 1-1 | Results | Table | |||
| 1977 | DIV3 | Sheffield Wednesday | A | D 1-1 | Results | Table | |||
| 1966 | DIV4 | PORT VALE | H | L 0-1 | Results | Table | |||
| 1965 | DIV4 | BRADFORD PARK AVENUE | H | D 2-2 | Results | Table | |||
| 1960 | DIV2 | MIDDLESBROUGH | H | W 5-2 | Results | Table | |||
| 1949 | DIV2 | Nottingham Forest | A | D 1-1 | Results | Table | |||
| 1938 | D3N | Rotherham United | A | L 0-4 | Results | Table | |||
| 1932 | D3N | Tranmere Rovers | A | L 0-1 | Results | Table | |||
| 1927 | D3N | Walsall | A | W 2-1 | Results | Table | |||
| 1924 | D3N | Wrexham | A | L 1-2 | Results | Table | |||
| 1910 | DIV2 | STOCKPORT COUNTY | H | W 1-0 | Results | Table | |||
| 1904 | DIV2 | Barnsley | A | L 1-2 | Results | Table | |||
| 1898 | DIV2 | Walsall | A | L 1-3 | Results | Table | |||
Overall playing record for 12th March: Played 20, Won 6, Drawn 5, Lost 9, Scored 25, Conceded 28
