| Competition: Barclays Premier League Date: Saturday, 10th September 2011 Time: 15:00 Venue: Britannia Stadium | ||||
![]() |
Stoke City | v | Liverpool | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Asmir Begovic | |
| 17 | Ryan Shawcross | |
| 20 | Matthew Upson | |
| 12 | Marc Wilson | |
| 4 | Robert Huth | |
| 18 | Dean Whitehead | |
| 24 | Rory Delap | |
| 16 | Jermaine Pennant | |
| 26 | Matthew Etherington | |
| 25 | Peter Crouch | |
| 19 | Jonathan Walters | |
| Substitutes | ||
| 9 | Kenwyne Jones | |
| 40 | Wilson Palacios | |
| 30 | Ryan Shotton | |
| 28 | Andy Wilkinson | |
| 6 | Glenn Whelan | |
| 29 | Thomas Sørensen | |
| 33 | Cameron Jerome | |
| Starting line-ups | ||
|---|---|---|
| 25 | José Reina | |
| 23 | Jamie Carragher | |
| 3 | José Enrique Sanchez Diaz | |
| 5 | Daniel Agger | |
| 37 | Martin Skrtel | |
| 19 | Stewart Downing | |
| 21 | Lucas Leiva | |
| 26 | Charlie Adam | |
| 14 | Jordan Henderson | |
| 18 | Dirk Kuyt | |
| 7 | Luis Suárez | |
| Substitutes | ||
| 11 | Maximiliano Rodríguez | |
| 20 | Jay Spearing | |
| 32 | Alexander Doni | |
| 39 | Craig Bellamy | |
| 2 | Glen Johnson | |
| 9 | Andy Carroll | |
| 16 | Sebastián Coates | |

