| Competition: Barclays Premier League Date: Sunday, 4th December 2011 Time: 15:00 Venue: Goodison Park | ||||
![]() |
Everton | v | Stoke City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 24 | Tim Howard | |
| 2 | Tony Hibbert | |
| 6 | Phil Jagielka | |
| 3 | Leighton Baines | |
| 5 | Johnny Heitinga | |
| 7 | Diniyar Bilyaletdinov | |
| 21 | Leon Osman | |
| 25 | Marouane Fellaini | |
| 23 | Seamus Coleman | |
| 17 | Tim Cahill | |
| 27 | Apostolos Vellios | |
| Substitutes | ||
| 1 | Ján Mucha | |
| 11 | Denis Stracqualursi | |
| 18 | Philip Neville | |
| 19 | Magaye Gueye | |
| 20 | Ross Barkley | |
| 26 | Jack Rodwell | |
| 15 | Sylvain Distin | |
| Starting line-ups | ||
|---|---|---|
| 29 | Thomas Sørensen | |
| 12 | Marc Wilson | |
| 4 | Robert Huth | |
| 30 | Ryan Shotton | |
| 17 | Ryan Shawcross | |
| 39 | Jonathan Woodgate | |
| 26 | Matthew Etherington | |
| 6 | Glenn Whelan | |
| 18 | Dean Whitehead | |
| 25 | Peter Crouch | |
| 19 | Jonathan Walters | |
| Substitutes | ||
| 28 | Andy Wilkinson | |
| 1 | Asmir Begovic | |
| 33 | Cameron Jerome | |
| 10 | Ricardo Fuller | |
| 20 | Matthew Upson | |
| 9 | Kenwyne Jones | |
| 40 | Wilson Palacios | |

