Last game played on Saturday 26th January 2002 | Pld | Home | Away | Overall | Pts | GD | |||||||||||||||||
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | |||||||||
1 | Reading | 30 | 10 | 2 | 4 | 27 | 13 | 9 | 2 | 3 | 20 | 11 | 19 | 4 | 7 | 47 | 24 | 61 | +23 | ||||
2 | Brighton & Hove Albion | 28 | 9 | 2 | 1 | 24 | 11 | 5 | 8 | 3 | 16 | 19 | 14 | 10 | 4 | 40 | 30 | 52 | +10 | ||||
3 | Bristol City | 29 | 8 | 3 | 3 | 23 | 14 | 7 | 3 | 5 | 23 | 17 | 15 | 6 | 8 | 46 | 31 | 51 | +15 | ||||
4 | Stoke City | 29 | 9 | 4 | 2 | 26 | 10 | 5 | 5 | 4 | 16 | 17 | 14 | 9 | 6 | 42 | 27 | 51 | +15 | ||||
5 | Brentford | 29 | 10 | 3 | 1 | 35 | 9 | 4 | 3 | 8 | 17 | 23 | 14 | 6 | 9 | 52 | 32 | 48 | +20 | ||||
6 | Huddersfield Town | 29 | 9 | 4 | 3 | 25 | 15 | 4 | 5 | 4 | 18 | 16 | 13 | 9 | 7 | 43 | 31 | 48 | +12 | ||||
7 | Queens Park Rangers | 30 | 7 | 6 | 2 | 26 | 14 | 6 | 2 | 7 | 17 | 19 | 13 | 8 | 9 | 43 | 33 | 47 | +10 | ||||
8 | Oldham Athletic | 30 | 9 | 4 | 2 | 31 | 13 | 3 | 6 | 6 | 22 | 27 | 12 | 10 | 8 | 53 | 40 | 46 | +13 | ||||
9 | Tranmere Rovers | 27 | 8 | 5 | 2 | 32 | 13 | 5 | 2 | 5 | 15 | 21 | 13 | 7 | 7 | 47 | 34 | 46 | +13 | ||||
10 | Cardiff City | 28 | 6 | 6 | 3 | 24 | 19 | 5 | 5 | 3 | 17 | 13 | 11 | 11 | 6 | 41 | 32 | 44 | +9 |
Brighton Latest Results
Lost to Brentford 4-0
Next games
Cardiff HOME
Tranmere HOME
I will be shocked if Brighton take more than 2 points from these two games, especially after loosing to Brentford 4-0. Stoke can take advantage here.
Bristol City
Next Games
Huddersfield Town HOME
QPR HOME
Again I think that 2 points will be the maximum taken from these two games.
Stoke City
Stoke have the ideal opportunity to take 9 points from the next 3 games
Next Games
Peterborough AWAY
Bournemouth AWAY
Cambridge HOME
Possible 9 pointer for Stoke and if they want to go top, they will need to take at least 7 points from the possible 9. There is no reason why Stoke can't go to these 3 games and take all the points.