But he won't be able to play against Wigan at the JJB on Feb 5th.
"Jason needs to get some games under his belt and this move gives him that chance," Jewell told the club's official website.
"This loan spell will be far better for him than playing reserve team matches here and I feel that it is only fair to give him this chance."
"He's done well since coming back from his injury but at the moment we have plenty of midfield options and therefore his chances have been a bit limited.
Jason Jarrett (Wigan) Information | |||
Date of birth | 14 September 1979 | Height | 6.0 |
Place of birth | Bury | Weight | 12.4 |
Nationality | Position | Midfield | |
Nickname | Squad No. | 18 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
Wigan | 30/03/2002 | 74 (19) | 4 | 15 | 1 | |
Bury | 23/09/2000 | 49 (20) | 5 | 11 | 2 | |
Wrexham | 1 (0) | 0 | 0 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
2003/2004 | 09/08/2003 | 35 (8) | 2 | 9 | 1 | |
2002/2003 | 10/08/2002 | 34 (11) | 2 | 6 | 0 | |
2001/2002 | 11/08/2001 | 39 (6) | 2 | 7 | 1 | |
2000/2001 | 23/09/2000 | 15 (14) | 3 | 4 | 1 | |
1999/2000 | 09/10/1999 | 1 (0) | 0 | 0 | 0 | |
Appearances 124 (+ 39 as sub); Goals 9; Yellow cards 26; Red cards 3 |