7 years ago today: Potters Top Of The Table

Last updated : 14 September 2011 By Sam
Last game played on
Tuesday 14th September 2004
Pld   Home   Away   Overall   Pts GD
  W D L F A   W D L F A   W D L F A  
1 Stoke City 8   4 0 0 8 3   1 2 1 2 4   5 2 1 10 7   17 +3
2 Wigan Athletic 8   2 2 0 6 2   2 2 0 9 5   4 4 0 15 7   16 +8
 
3 Ipswich Town 8   4 0 0 9 3   1 1 2 7 7   5 1 2 16 10   16 +6
4 West Ham United 8   3 0 1 4 3   2 1 1 6 5   5 1 2 10 8   16 +2
5 Reading 8   4 0 0 8 3   1 0 3 2 4   5 0 3 10 7   15 +3
6 Watford 7   2 1 1 7 3   2 0 1 5 2   4 1 2 12 5   13 +7
 
7 Plymouth Argyle 8   2 1 1 5 4   2 0 2 6 6   4 1 3 11 10   13 +1
8 Sunderland 8   2 2 0 8 4   1 0 3 5 5   3 2 3 13 9   11 +4
9 Leeds United 7   2 1 0 5 1   1 1 2 2 4   3 2 2 7 5   11 +2
10 Sheffield United 8   1 1 2 3 3   2 1 1 5 4   3 2 3 8 7   11 +1
11 Leicester City 8   1 1 2 3 4   2 1 1 5 4   3 2 3 8 8   11 0
12 Queens Park Rangers 8   1 1 2 4 6   2 1 1 5 5   3 2 3 9 11   11 -2
13 Burnley 8   1 2 1 6 4   1 2 1 1 1   2 4 2 7 5   10 +2
14 Preston North End 8   3 0 1 7 2   0 1 3 4 8   3 1 4 11 10   10 +1
15 Coventry City 7   2 0 1 4 2   1 1 2 6 7   3 1 3 10 9   10 +1
16 Millwall 6   2 0 1 3 2   1 1 1 1 2   3 1 2 4 4   10 0
17 Derby County 7   2 0 2 8 9   1 0 2 2 2   3 0 4 10 11   9 -1
18 Gillingham 7   2 0 2 4 7   1 0 2 3 5   3 0 4 7 12   9 -5
19 Wolverhampton Wanderers 8   0 4 0 6 6   1 1 2 4 5   1 5 2 10 11   8 -1
20 Brighton & Hove Albion 8   1 1 2 2 4   1 1 2 4 7   2 2 4 6 11   8 -5
21 Crewe Alexandra 7   0 1 2 4 7   1 1 2 7 10   1 2 4 11 17   5 -6
 
22 Nottingham Forest 8   0 3 1 4 7   0 2 2 4 7   0 5 3 8 14   5 -6
23 Cardiff City 8   1 0 3 2 6   0 2 2 4 7   1 2 5 6 13   5 -7
24 Rotherham United 8   0 2 2 1 5   0 1 3 1 5   0 3 5 2 10   3 -8