West Ham United 3 Wigan Athletic 2 matchcentre
Statistics from the match played between the two on Saturday, 24th April 2010
| Competition: Barclays Premier League Date: Saturday, 24th April 2010 Kick off: 15:00 Venue: Boleyn Ground | ||||
|
West Ham Utd.
Ilan 31
Kovac 45 Parker 77 |
3 - 2 | Wigan Ath.
Spector 4 (og)
Rodallega 52 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Rob Green | |
| 15 | Matthew Upson | |
| 18 | Jonathan Spector | |
| 22 | Manuel Da Costa | |
| 8 | Scott Parker | |
| 14 | Radoslav Kovac | |
| 16 | Mark Noble (Daprela 90) | |
| 20 | Julien Faubert | |
| 21 | Valon Behrami | |
| 9 | Araujo Dall'lgna Ilan (Franco 71) | |
| 12 | Carlton Cole | |
| Substitutes | ||
| 4 | Daniel Gabbidon | |
| 10 | Guillermo Franco (Ilan 71) | |
| 17 | Benedict McCarthy | |
| 28 | Peter Kurucz | |
| 32 | Alessandro Diamanti | |
| 33 | Fabio Daprela (Noble 90) | |
| 46 | Junior Stanislas | |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Kirkland | |
| 5 | Gary Caldwell | |
| 19 | Titus Bramble | |
| 25 | Mario Melchiot | |
| 31 | Maynor Figueroa | |
| 8 | Ben Watson | |
| 14 | Charles N'Zogbia (Scotland 90) | |
| 24 | James McCarthy | |
| 27 | Mohamed Diame (Scharner 90) | |
| 18 | Marcelo Moreno (Moses 38) | |
| 20 | Hugo Rodallega | |
| Substitutes | ||
| 2 | Steve Gohouri | |
| 7 | Paul Scharner (Diame 90) | |
| 9 | Jason Scotland (N'Zogbia 90) | |
| 11 | Victor Moses (Moreno 38) | |
| 16 | Scott Sinclair | |
| 17 | Emmerson Boyce | |
| 29 | Vladimir Stojkovic | |
| 10 | Goal Attempts | 9 |
| 6 | On Target | 5 |
| 3 | Off Target | 4 |
| 1 | Hit Woodwork | 0 |
| 4 | Corners | 5 |
| 1 | Offsides | 1 |
| 13 | Fouls | 12 |
| Referee | Attendance |
|---|---|
| Alan Wiley | 33,057 |
| West Ham Utd. cards shown | ||
|---|---|---|
| 58 mins | Jonathan Spector | Unsporting behaviour |
| Wigan Ath. cards shown | ||
| 22 mins | James McCarthy | Unsporting behaviour |
| 71 mins | Titus Bramble | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 24th April 2010.





