Preston North End 1 Derby County 1 matchcentre
Statistics from the match played between the two on Monday, 8th August 2005
| Competition: Coca Cola Championship Date: Monday, 8th August 2005 Kick off: 19:45 Venue: Deepdale | ||||
|
Preston N.E.
Nugent 15
|
1 - 1 | Derby County
Idiakez 43 (pen)
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 22 | Carlo Nash | |
| 3 | Callum Davidson | |
| 2 | Graham Alexander | |
| 5 | Youl Mawene | |
| 20 | Chris Lucketti | |
| 16 | Paul McKenna | |
| 15 | Dickson Etuhu | |
| 7 | Chris Sedgwick (Dichio 76) | |
| 8 | Brian O'Neil (Neal 82) | |
| 25 | Richard Cresswell | |
| 10 | David Nugent (Agyemang 82) | |
| Substitutes | ||
| 23 | Lewis Neal (O'Neil 82) | |
| 4 | Claude Davis | |
| 6 | David Jones | |
| 9 | Patrick Agyemang (Nugent 82) | |
| 11 | Daniele Dichio (Sedgwick 76) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Camp | |
| 6 | Michael Johnson | |
| 14 | Richard Jackson | |
| 16 | Marc Edworthy | |
| 4 | Andrew Davies | |
| 27 | Inigo Idiakez | |
| 8 | Morten Bisgaard (Tudgay 90) | |
| 15 | Adam Bolder | |
| 11 | Paul Peschisolido (Mills 80) | |
| 7 | Tommy Smith | |
| 9 | Grzegorz Rasiak | |
| Substitutes | ||
| 13 | Lee Grant | |
| 10 | Pablo Mills (Peschisolido 80) | |
| 28 | Giles Barnes | |
| 20 | Lee Holmes | |
| 23 | Marcus Tudgay (Bisgaard 90) | |
| 12 | Goal Attempts | 10 |
| 6 | On Target | 2 |
| 6 | Off Target | 8 |
| 5 | Corners | 5 |
| 2 | Offsides | 1 |
| 11 | Fouls | 17 |
| Referee | Attendance |
|---|---|
| Raymond Olivier | 13,127 |
| Preston N.E. cards shown | ||
|---|---|---|
| none | ||
| Derby County cards shown | ||
| 80 mins | Inigo Idiakez | Unsporting behaviour |
| 84 mins | Pablo Mills | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Monday, 8th August 2005.





