Nottingham Forest 1 Gillingham 1 matchcentre
Statistics from the match played between the two on Saturday, 11th March 2006
| Competition: Coca Cola League One Date: Saturday, 11th March 2006 Kick off: 15:00 Venue: City Ground | ||||
|
Nottm. Forest
Tyson 45
|
1 - 1 | Gillingham
Bennett 8 (og)
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 20 | Rune Pedersen | |
| 21 | John Curtis | |
| 5 | Wes Morgan | |
| 17 | James Perch | |
| 6 | Ian Breckin | |
| 29 | Julian Bennett | |
| 4 | Gary Holt | |
| 40 | Sammy Clingan | |
| 8 | Kris Commons | |
| 38 | Nathan Tyson | |
| 39 | Grant Holt (Lester 73) | |
| Substitutes | ||
| 34 | Paddy Gamble | |
| 18 | John Thompson | |
| 12 | Ross Gardner | |
| 19 | Eugen Bopp | |
| 14 | Jack Lester (Holt 73) | |
| Starting line-ups | ||
|---|---|---|
| 13 | Jason Brown | |
| 30 | Sean Clohessy | |
| 11 | Danny Jackman (Johnson 69) | |
| Ian Cox | ||
| 18 | Chris Hope | |
| 8 | Tommy Black | |
| 4 | Justin Cochrane | |
| 25 | Alan Pouton | |
| 10 | Michael Flynn (Jarvis 56) | |
| 7 | Andrew Crofts | |
| 22 | Daniel Spiller | |
| Substitutes | ||
| 1 | Paul Crichton | |
| 5 | Brent Sancho | |
| 14 | Leon Johnson (Jackman 69) | |
| 21 | Matthew Jarvis (Flynn 56) | |
| 32 | Gavin Grant | |
| 14 | Goal Attempts | 3 |
| 8 | On Target | 1 |
| 6 | Off Target | 2 |
| 7 | Corners | 3 |
| 4 | Offsides | 1 |
| 10 | Fouls | 6 |
| Referee | Attendance |
|---|---|
| Lee Mason | 19,446 |
| Nottm. Forest cards shown | ||
|---|---|---|
| none | ||
| Gillingham cards shown | ||
| 26 mins | Ian Cox | Unsporting behaviour |
| 61 mins | Justin Cochrane | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 11th March 2006.





