Milton Keynes Dons 1 Peterborough United 0 matchcentre
Statistics from the match played between the two on Monday, 21st March 2011
| Competition: npower League One Date: Monday, 21st March 2011 Kick off: 19:45 Venue: stadium:mk | ||||
|
Milton Keynes
MacKenzie 69
|
1 - 0 | Peterborough
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | David Martin | |
| 3 | Dean Lewington | |
| 5 | Gary MacKenzie | |
| 4 | Mathias Doumbe | |
| 15 | Danny Woodards (O'Hanlon 90+3) | |
| 26 | Luke Chadwick (Ibehre 77) | |
| 22 | Peter Leven | |
| 7 | Stephen Gleeson | |
| 27 | Daniel Powell | |
| 9 | Rowan Vine (Marsh-Brown 62) | |
| 10 | Sam Baldock | |
| Substitutes | ||
| 23 | Adam Chicksen | |
| 11 | Angelo Balanta | |
| 21 | Keanu Marsh-Brown (Vine 62) | |
| 19 | Jabo Ibehre (Chadwick 77) | |
| 17 | Stuart Searle | |
| 6 | Sean O'Hanlon (Woodards 90+3) | |
| 2 | Jude Stirling | |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Lewis | |
| 16 | Ryan Bennett | |
| 5 | Gabriel Zakuani | |
| 2 | Mark Little | |
| 3 | Tom Kennedy | |
| 11 | Grant McCann | |
| 14 | Tommy Rowe (Mendez-Laing 77) | |
| 6 | Charlie Lee (Davies 70) | |
| 10 | George Boyd | |
| 12 | Craig Mackail-Smith | |
| 24 | Lee Tomlin (Ball 76) | |
| Substitutes | ||
| 4 | Kelvin Langmead | |
| 9 | David Ball (Tomlin 76) | |
| 19 | Nathaniel Mendez-Laing (Rowe 77) | |
| 21 | Arron Davies (Lee 70) | |
| 28 | Paul Jones | |
| 27 | Grant Basey | |
| 7 | James Wesolowski | |
| 56.9% | Possession | 43.1% |
|---|---|---|
| 1 | Goal Attempts | 0 |
| 1 | On Target | 0 |
| 5 | Corners | 4 |
| Referee | Attendance |
|---|---|
| Graham Scott | 10,019 |
| Milton Keynes cards shown | ||
|---|---|---|
| 43 mins | Rowan Vine | Unsporting behaviour |
| Peterborough cards shown | ||
| 26 mins | Lee Tomlin | Unsporting behaviour |
| 32 mins | Gabriel Zakuani | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, MK Dons 1, Peterborough United 0. |
| 90+6 | ![]() |
Second Half ends, MK Dons 1, Peterborough United 0. |
| 90+3 | Substitution, MK Dons. Sean O'Hanlon defender replaces Dan Woodards. | |
| 83 | Corner, Peterborough United. | |
| 78 | Corner, MK Dons. | |
| 77 | Substitution, MK Dons. Jabo Ibehre forward replaces Luke Chadwick. | |
| 77 | Substitution, Peterborough United. Nathaniel Mendez-Laing midfielder replaces Tommy Rowe. | |
| 76 | Substitution, Peterborough United. David Ball forward replaces Lee Tomlin. | |
| 70 | Substitution, Peterborough United. Arron Davies midfielder replaces Charlie Lee. | |
| 69 | ![]() |
Goal! MK Dons 1, Peterborough United 0. Gary Mackenzie (MK Dons) right footed shot from the right side of the box to the bottom left corner. Assisted by Matthias Doumbe with a cross. |
| 62 | Substitution, MK Dons. Keanu Marsh-Brown defender replaces Rowan Vine. | |
| 58 | Corner, Peterborough United. | |
| 57 | Corner, MK Dons. | |
| 52 | Corner, MK Dons. | |
| 50 | Corner, MK Dons. | |
| - | Second Half begins MK Dons 0, Peterborough United 0. | |
| 45+2 | ![]() |
First Half ends, MK Dons 0, Peterborough United 0. |
| 43 | ![]() |
Rowan Vine (MK Dons) is shown the yellow card for a bad foul. |
| 32 | ![]() |
Gabriel Zakuani (Peterborough United) is shown the yellow card for a bad foul. |
| 26 | ![]() |
Lee Tomlin (Peterborough United) is shown the yellow card for a bad foul. |
| 22 | Corner, MK Dons. | |
| 17 | Corner, Peterborough United. | |
| 16 | Corner, Peterborough United. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Monday, 21st March 2011.








