Milton Keynes Dons 2 Norwich City 1 matchcentre
Statistics from the match played between the two on Monday, 14th September 2009
| Competition: Coca-Cola League One Date: Monday, 14th September 2009 Kick off: 19:45 Venue: stadium:mk | ||||
|
Milton Keynes
Puncheon 57
Leven 77 (pen) |
2 - 1 | Norwich City
Martin 1
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 12 | Willy Gueret | |
| 5 | David McCracken | |
| 23 | Darren Powell | |
| 3 | Dean Lewington | |
| 4 | Mathias Doumbe | |
| 16 | Jason Puncheon | |
| 14 | Lewis Gobern (Partridge 90) | |
| 26 | Luke Chadwick (Leven 69) | |
| 10 | Jemal Johnson | |
| 7 | Stephen Gleeson | |
| 19 | Jabo Ibehre (Wilbraham 69) | |
| Substitutes | ||
| 17 | Stuart Searle | |
| 25 | Danny Swailes | |
| 20 | Sol Davis | |
| 18 | Richie Partridge (Gobern 90) | |
| 13 | Mark Carrington | |
| 22 | Peter Leven (Chadwick 69) | |
| 9 | Aaron Wilbraham (Ibehre 69) | |
| Starting line-ups | ||
|---|---|---|
| 21 | Fraser Forster | |
| 3 | Adam Drury (Adeyemi 25) | |
| 5 | Michael Nelson (Spillane 60) | |
| 33 | Jens Berthel Askou | |
| 2 | Jon Otsemobor | |
| 30 | Korey Smith | |
| 19 | Simon Lappin | |
| 8 | Stephen Hughes (McVeigh 19) | |
| 25 | Luke Daley | |
| 16 | Chris Martin | |
| 9 | Grant Holt | |
| Substitutes | ||
| 13 | Declan Rudd | |
| 15 | Michael Spillane (Nelson 60) | |
| 18 | Paul McVeigh (Hughes 19) | |
| 11 | Simon Whaley | |
| 17 | Tom Adeyemi (Drury 25) | |
| 27 | Cody McDonald | |
| 10 | Jamie Cureton | |
| 14 | Goal Attempts | 8 |
| 7 | On Target | 5 |
| 7 | Off Target | 3 |
| 9 | Corners | 4 |
| 0 | Offsides | 1 |
| 13 | Fouls | 13 |
| Referee | Attendance |
|---|---|
| Roger East | 10,354 |
| Milton Keynes cards shown | ||
|---|---|---|
| 18 mins | Luke Chadwick | Unsporting behaviour |
| Norwich City cards shown | ||
| none | ||
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Monday, 14th September 2009.





