Hull City 1 Norwich City 1 matchcentre
Statistics from the match played between the two on Saturday, 11th February 2006
| Competition: Coca Cola Championship Date: Saturday, 11th February 2006 Kick off: 15:00 Venue: The Circle | ||||
|
Hull City
Cort 26
|
1 - 1 | Norwich City
Elliott 87 (og)
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Boaz Myhill | |
| 5 | Leon Cort | |
| 23 | Sam Collins | |
| 16 | Damien Delaney | |
| 19 | John Welsh | |
| 29 | Ryan France | |
| 7 | Stuart Elliott | |
| 24 | Kevin Ellison | |
| 17 | Keith Andrews | |
| 22 | Darryl Duffy (Fagan 66) | |
| 6 | Jon Parkin | |
| Substitutes | ||
| 12 | Matt Duke | |
| 2 | Mark Lynch | |
| 14 | Stuart Green | |
| 27 | Craig Fagan (Duffy 66) | |
| 25 | Billy Paynter | |
| Starting line-ups | ||
|---|---|---|
| 1 | Rob Green | |
| 3 | Adam Drury | |
| 19 | Zesh Rehman | |
| 27 | Gary Doherty | |
| 5 | Craig Fleming | |
| 17 | Andy Hughes | |
| 15 | Youssef Safri (Robinson 88) | |
| 6 | Darren Huckerby | |
| 8 | Peter Thorne (McKenzie 73) | |
| 10 | Robert Earnshaw | |
| 11 | Jonatan Johansson (McVeigh 73) | |
| Substitutes | ||
| 21 | Paul Gallacher | |
| 33 | Carl Robinson (Safri 88) | |
| 20 | Dickson Etuhu | |
| 18 | Paul McVeigh (Johansson 73) | |
| 14 | Leon McKenzie (Thorne 73) | |
| 13 | Goal Attempts | 7 |
| 7 | On Target | 4 |
| 6 | Off Target | 3 |
| 5 | Corners | 8 |
| 1 | Offsides | 5 |
| 14 | Fouls | 18 |
| Referee | Attendance |
|---|---|
| Jonathan Moss | 20,527 |
| Hull City cards shown | ||
|---|---|---|
| 18 mins | Sam Collins | Unsporting behaviour |
| 64 mins | Ryan France | Dissent |
| Norwich City cards shown | ||
| 53 mins | Gary Doherty | Unsporting behaviour |
| 72 mins | Youssef Safri | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 11th February 2006.


