Hull City 1 Leeds United 0 matchcentre
Statistics from the match played between the two on Saturday, 1st April 2006
| Competition: Coca Cola Championship Date: Saturday, 1st April 2006 Kick off: 12:00 Venue: The Circle | ||||
|
Hull City
Parkin 76
|
1 - 0 | Leeds Utd.
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Boaz Myhill | |
| 31 | Alan Rogers | |
| 20 | Alton Thelwell | |
| 5 | Leon Cort | |
| 16 | Damien Delaney | |
| 19 | John Welsh | |
| 17 | Keith Andrews | |
| 24 | Kevin Ellison (Elliott 71) | |
| 14 | Stuart Green (Paynter 84) | |
| 27 | Craig Fagan | |
| 6 | Jon Parkin | |
| Substitutes | ||
| 12 | Matt Duke | |
| 30 | Scott Wiseman | |
| 7 | Stuart Elliott (Ellison 71) | |
| 25 | Billy Paynter (Green 84) | |
| 22 | Darryl Duffy | |
| Starting line-ups | ||
|---|---|---|
| 1 | Neil Sullivan | |
| 2 | Gary Kelly | |
| 3 | Stephen Crainey | |
| 6 | Paul Butler | |
| 11 | Eddie Lewis (Healy 77) | |
| 17 | Liam Miller (Graham 77) | |
| 8 | Sean Gregan | |
| 21 | Shaun Derry | |
| 20 | Jonathan Douglas | |
| 28 | Robbie Blake (Richardson 80) | |
| 10 | Rob Hulse | |
| Substitutes | ||
| 13 | Ian Bennett | |
| 26 | Matthew Kilgallon | |
| 15 | Frazer Richardson (Blake 80) | |
| 34 | Danny Graham (Miller 77) | |
| 9 | David Healy (Lewis 77) | |
| 7 | Goal Attempts | 12 |
| 6 | On Target | 4 |
| 1 | Off Target | 8 |
| 6 | Corners | 8 |
| 1 | Offsides | 5 |
| 11 | Fouls | 6 |
| Referee | Attendance |
|---|---|
| Eddie Ilderton | 23,486 |
| Hull City cards shown | ||
|---|---|---|
| 68 mins | Jon Parkin | Unsporting behaviour |
| 90 mins | Boaz Myhill | Timewasting |
| Leeds Utd. cards shown | ||
| 78 mins | Sean Gregan | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 1st April 2006.


