Coventry City 4 Millwall 0 matchcentre
Statistics from the match played between the two on Saturday, 10th April 2004
| Competition: Nationwide League Division One Date: Saturday, 10th April 2004 Kick off: 15:00 Venue: Highfield Road | ||||
|
Coventry City
Joachim 6, 58
Deloumeaux 12 McSheffrey 87 (pen) |
4 - 0 | Millwall
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Shearer | |
| 18 | Steve Staunton | |
| 4 | Mo Konjic | |
| 2 | Andrew Whing | |
| 20 | Calum Davenport | |
| 22 | Eric Deloumeaux | |
| 26 | Stephen Warnock | |
| 31 | Bjarni Gudjonsson (Lowe 61) | |
| 11 | Graham Barrett (McSheffrey 69) | |
| 21 | Julian Joachim | |
| Sebastian Olszar | ||
| Substitutes | ||
| 13 | Gavin Ward | |
| 38 | Brian Kerr | |
| 17 | Michael Doyle | |
| Onandi Lowe (Gudjonsson 61) | ||
| 19 | Gary McSheffrey (Barrett 69) | |
| Starting line-ups | ||
|---|---|---|
| 33 | Andy Marshall | |
| 12 | Darren Ward | |
| 3 | Robbie Ryan (Roberts 46) | |
| 27 | Alan Dunne | |
| 2 | Matt Lawrence | |
| 8 | David Livermore | |
| 25 | Marvin Elliott | |
| 4 | Tim Cahill (McCammon 46) | |
| 26 | Peter Sweeney | |
| 21 | Nick Chadwick | |
| 9 | Neil Harris (Sutton 46) | |
| Substitutes | ||
| 13 | Willy Gueret | |
| Andy Roberts (Ryan 46) | ||
| 30 | Charley Hearn | |
| 23 | Mark McCammon (Cahill 46) | |
| 18 | John Sutton (Harris 46) | |
| 14 | Goal Attempts | 6 |
| 8 | On Target | 1 |
| 6 | Off Target | 4 |
| 0 | Hit Woodwork | 1 |
| 6 | Corners | 1 |
| 1 | Offsides | 4 |
| 17 | Fouls | 8 |
| Referee | Attendance |
|---|---|
| Barry Knight | 12,546 |
| Coventry City cards shown | ||
|---|---|---|
| none | ||
| Millwall cards shown | ||
| 86 mins | Matt Lawrence | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 10th April 2004.





