Coventry City 2 Hull City 0 matchcentre
Statistics from the match played between the two on Saturday, 3rd March 2007
| Competition: Coca-Cola Championship Date: Saturday, 3rd March 2007 Kick off: 15:00 Venue: City of Coventry Stadium | ||||
|
Coventry City
Doyle 21 (pen)
McKenzie 34 |
2 - 0 | Hull City
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 33 | Andy Marshall | |
| 3 | Marcus Hall | |
| 20 | Colin Hawkins | |
| 5 | Elliott Ward | |
| 25 | Adam Virgo | |
| 8 | Michael Doyle | |
| 16 | Isaac Osbourne (Fadiga 89) | |
| 21 | Jay Tabb (Birchall 73) | |
| 6 | Stephen Hughes | |
| 9 | Dele Adebola | |
| 15 | Leon McKenzie (Mifsud 83) | |
| Substitutes | ||
| 1 | Luke Steele | |
| 24 | Che Bunce | |
| 11 | Chris Birchall (Tabb 73) | |
| 14 | Khalilou Fadiga (Osbourne 89) | |
| 17 | Michael Mifsud (McKenzie 83) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Boaz Myhill | |
| 21 | Samuel Ricketts | |
| 5 | Danny Coles | |
| 6 | Michael Turner | |
| 16 | Damien Delaney | |
| 24 | David Livermore (Marney 57) | |
| 7 | Stuart Elliott | |
| 14 | Ray Parlour | |
| 4 | Ian Ashbee (Welsh 88) | |
| 9 | Nicky Forster | |
| 20 | Dean Windass | |
| Substitutes | ||
| 12 | Matt Duke | |
| 19 | John Welsh (Ashbee 88) | |
| 2 | Nathan Doyle | |
| 22 | Dean Marney (Livermore 57) | |
| 11 | Jon Parkin | |
| 13 | Goal Attempts | 7 |
| 4 | On Target | 5 |
| 9 | Off Target | 2 |
| 5 | Corners | 3 |
| 5 | Offsides | 5 |
| 15 | Fouls | 18 |
| Referee | Attendance |
|---|---|
| Steve Tanner | 21,079 |
| Coventry City cards shown | ||
|---|---|---|
| none | ||
| Hull City cards shown | ||
| 20 mins | David Livermore | Unsporting behaviour |
| 56 mins | Ian Ashbee | Unsporting behaviour |
| 59 mins | Nicky Forster | Dissent |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 3rd March 2007.





