Chelsea 3 Newcastle United 4 matchcentre
Statistics from the match played between the two on Wednesday, 22nd September 2010
| Competition: Carling League Cup Date: Wednesday, 22nd September 2010 Kick off: 19:45 Venue: Stamford Bridge | ||||
|
Chelsea
van Aanholt 6
Anelka 70, 87 (pen) |
3 - 4 | Newcastle Utd.
Ranger 27
Taylor 32 Ameobi 49, 90 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 22 | Ross Turnbull | |
| 43 | Jeffrey Bruma | |
| 26 | John Terry (da Dias Costa 46) | |
| 19 | Paulo Ferreira | |
| 38 | Patrick van Aanholt | |
| 10 | Yossi Benayoun | |
| 18 | Yuri Zhirkov | |
| 7 | Nascimento Ramires | |
| 23 | Daniel Sturridge | |
| 44 | Gael Kakuta (Kalou 46) | |
| 39 | Nicolas Anelka | |
| Substitutes | ||
| 50 | Jacob Mellis | |
| 21 | Salomon Kalou (Kakuta 46) | |
| 62 | Nathaniel Chalobah | |
| 47 | Billy Clifford | |
| 1 | Petr Cech | |
| 33 | Alex da Dias Costa (Terry 46) | |
| 46 | Josh McEachran (Kalou 56) | |
| Starting line-ups | ||
|---|---|---|
| 26 | Tim Krul | |
| 2 | Fabricio Coloccini (Williamson 63) | |
| 16 | Ryan Taylor (Tiote 63) | |
| 5 | Sol Campbell | |
| 17 | Alan Smith | |
| 31 | Shane Ferguson (Barton 90+4) | |
| 18 | Jonas Gutierrez | |
| 29 | Haris Vuckic | |
| 30 | Nile Ranger | |
| 23 | Shola Ameobi | |
| 11 | Peter Lovenkrands | |
| Substitutes | ||
| 37 | Hatem Ben Arfa | |
| 9 | Andy Carroll | |
| 7 | Joey Barton (Ferguson 90+4) | |
| 33 | Ole Soderberg | |
| 4 | Kevin Nolan | |
| 24 | Cheick Tiote (Taylor 63) | |
| 6 | Mike Williamson (Coloccini 63) | |
| 50.3% | Possession | 49.7% |
|---|---|---|
| 16 | Goal Attempts | 11 |
| 7 | On Target | 6 |
| 6 | Off Target | 5 |
| 3 | Hit Woodwork | 0 |
| 1 | Corners | 4 |
| 3 | Offsides | 0 |
| 6 | Fouls | 10 |
| Referee | Attendance |
|---|---|
| Phil Dowd | 41,511 |
| Chelsea cards shown | ||
|---|---|---|
| 32 mins | Jeffrey Bruma | Unsporting behaviour |
| Newcastle Utd. cards shown | ||
| 11 mins | Ryan Taylor | Unsporting behaviour |
| 43 mins | Shola Ameobi | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Chelsea 3, Newcastle United 4. |
| 90+7 | ![]() |
Second Half ends, Chelsea 3, Newcastle United 4. |
| 90+4 | Substitution, Newcastle United. Joey Barton midfielder replaces Shane Ferguson. | |
| 90+2 | Joshua McEachran (Chelsea) hits the woodwork with a right footed shot from outside the box. | |
| 90 | ![]() |
Goal! Chelsea 3, Newcastle United 4. Shola Ameobi (Newcastle United) header from the left side of the six yard box to the bottom right corner. Assisted by Jonás Gutiérrez. |
| 89 | Corner, Newcastle United. | |
| 88 | Paulo Ferreira (Chelsea) hits the woodwork with a right footed shot from the right side of the box. | |
| 87 | ![]() |
Goal! Chelsea 3, Newcastle United 3. Nicolas Anelka (Chelsea) converts the penalty with a right footed shot to the bottom left corner. |
| 86 | ![]() |
Cheikh Ismael Tioté (Newcastle United) is shown the yellow card for a bad foul. |
| 85 | Penalty conceded by Cheikh Ismael Tioté (Newcastle United) after a foul in the penalty area. | |
| 85 | Penalty Chelsea. Alex draws a foul in the penalty area. | |
| 84 | Attempt saved. Nicolas Anelka (Chelsea) right footed shot from outside the box is saved. | |
| 82 | Attempt saved. Nile Ranger (Newcastle United) header from a difficult angle on the right is saved. | |
| 79 | Attempt missed. Daniel Sturridge (Chelsea) left footed shot from outside the box misses to the left. | |
| 76 | Offside, Chelsea. Daniel Sturridge is caught offside. | |
| 71 | Foul by Ramires (Chelsea). | |
| 71 | Jonás Gutiérrez (Newcastle United) wins a free kick. | |
| 70 | ![]() |
Goal! Chelsea 2, Newcastle United 3. Nicolas Anelka (Chelsea) right footed shot from a difficult angle on the left to the bottom right corner. Assisted by Patrick Van Aanholt with a cross. |
| 69 | Offside, Chelsea. Daniel Sturridge is caught offside. | |
| 69 | Attempt missed. Shola Ameobi (Newcastle United) right footed shot from outside the box misses to the left. | |
| 67 | Attempt missed. Peter Løvenkrands (Newcastle United) right footed shot from outside the box misses to the right. | |
| 66 | Alex (Chelsea) hits the woodwork with a right footed shot from outside the box. Assisted by Jeffrey Bruma. | |
| 66 | Attempt blocked. Jeffrey Bruma (Chelsea) right footed shot from outside the box is blocked. | |
| 65 | Foul by Cheikh Ismael Tioté (Newcastle United). | |
| 65 | Daniel Sturridge (Chelsea) wins a free kick. | |
| 63 | Substitution, Newcastle United. Cheikh Ismael Tioté midfielder replaces Ryan Taylor. | |
| 63 | Substitution, Newcastle United. Michael Williamson defender replaces Fabricio Coloccini. | |
| 61 | Foul by Ramires (Chelsea). | |
| 61 | Peter Løvenkrands (Newcastle United) wins a free kick. | |
| 60 | Attempt saved. Joshua McEachran (Chelsea) right footed shot from outside the box is saved. | |
| 56 | Substitution, Chelsea. Joshua McEachran midfielder replaces Salomon Kalou. | |
| 53 | Attempt blocked. Daniel Sturridge (Chelsea) left footed shot from outside the box is blocked. | |
| 52 | Foul by Alan Smith (Newcastle United). | |
| 52 | Daniel Sturridge (Chelsea) wins a free kick. | |
| 50 | Attempt saved. Paulo Ferreira (Chelsea) left footed shot from outside the box is saved. | |
| 49 | ![]() |
Goal! Chelsea 1, Newcastle United 3. Shola Ameobi (Newcastle United) right footed shot from outside the box to the bottom right corner. |
| 46 | Corner, Chelsea. | |
| 46 | Attempt blocked. Yuri Zhirkov (Chelsea) left footed shot from outside the box is blocked. | |
| 46 | Substitution, Chelsea. Salomon Kalou forward replaces Gael Kakuta. | |
| 46 | Substitution, Chelsea. Alex defender replaces John Terry. | |
| - | Second Half begins Chelsea 1, Newcastle United 2. | |
| 45+4 | ![]() |
First Half ends, Chelsea 1, Newcastle United 2. |
| 45+3 | Foul by Haris Vuckic (Newcastle United). | |
| 45+3 | Yossi Benayoun (Chelsea) wins a free kick. | |
| 45+2 | Hand ball by Yossi Benayoun (Chelsea). | |
| 45+2 | Corner, Newcastle United. | |
| 45+1 | Corner, Newcastle United. | |
| 43 | ![]() |
Shola Ameobi (Newcastle United) is shown the yellow card for a bad foul. |
| 42 | Foul by Shola Ameobi (Newcastle United). | |
| 42 | Paulo Ferreira (Chelsea) wins a free kick. | |
| 40 | Attempt missed. Daniel Sturridge (Chelsea) left footed shot from the centre of the box misses to the right. Assisted by Yuri Zhirkov with a cross. | |
| 39 | Foul by Ryan Taylor (Newcastle United). | |
| 39 | Patrick Van Aanholt (Chelsea) wins a free kick. | |
| 38 | Attempt missed. Ryan Taylor (Newcastle United) right footed shot from outside the box misses to the left. | |
| 38 | Foul by Ramires (Chelsea). | |
| 38 | Shola Ameobi (Newcastle United) wins a free kick. | |
| 36 | Attempt saved. Shola Ameobi (Newcastle United) left footed shot from a difficult angle on the left is saved. | |
| 32 | ![]() |
Goal! Chelsea 1, Newcastle United 2. Ryan Taylor (Newcastle United) from a free kick with a right footed shot to the top right corner. |
| 32 | ![]() |
Jeffrey Bruma (Chelsea) is shown the yellow card for a bad foul. |
| 31 | Foul by Jeffrey Bruma (Chelsea). | |
| 31 | Shola Ameobi (Newcastle United) wins a free kick. | |
| 27 | ![]() |
Goal! Chelsea 1, Newcastle United 1. Nile Ranger (Newcastle United) right footed shot from a difficult angle on the right to the bottom right corner. Assisted by Peter Løvenkrands with a headed pass. |
| 25 | Attempt saved. Gael Kakuta (Chelsea) left footed shot from long range on the left is saved. | |
| 22 | Offside, Chelsea. Nicolas Anelka is caught offside. | |
| 20 | Foul by Jeffrey Bruma (Chelsea). | |
| 20 | Shola Ameobi (Newcastle United) wins a free kick. | |
| 17 | Foul by Fabricio Coloccini (Newcastle United). | |
| 17 | Daniel Sturridge (Chelsea) wins a free kick. | |
| 16 | Attempt missed. Shola Ameobi (Newcastle United) left footed shot from outside the box misses to the left. | |
| 13 | Foul by Alan Smith (Newcastle United). | |
| 13 | Yossi Benayoun (Chelsea) wins a free kick. | |
| 11 | ![]() |
Ryan Taylor (Newcastle United) is shown the yellow card for a bad foul. |
| 11 | Foul by Ryan Taylor (Newcastle United). | |
| 11 | Gael Kakuta (Chelsea) wins a free kick. | |
| 8 | Foul by Haris Vuckic (Newcastle United). | |
| 8 | John Terry (Chelsea) wins a free kick. | |
| 7 | Attempt missed. Sol Campbell (Newcastle United) header from the centre of the box misses to the left. Assisted by Ryan Taylor with a cross. | |
| 7 | Corner, Newcastle United. | |
| 6 | ![]() |
Goal! Chelsea 1, Newcastle United 0. Patrick Van Aanholt (Chelsea) right footed shot from a difficult angle on the left to the bottom left corner. Assisted by Gael Kakuta. |
| 4 | Attempt missed. Yuri Zhirkov (Chelsea) left footed shot from outside the box misses to the right. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up |
Click here to see a full list of the football results from Wednesday, 22nd September 2010.








