Cardiff City 2 Derby County 2 matchcentre
Statistics from the match played between the two on Saturday, 28th October 2006
| Competition: Coca-Cola Championship Date: Saturday, 28th October 2006 Kick off: 15:00 Venue: Ninian Park | ||||
|
Cardiff City
Loovens 52
Chopra 74 |
2 - 2 | Derby County
Howard 66
Barnes 90 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Neil Alexander | |
| 6 | Glenn Loovens (Johnson 62) | |
| 3 | Kevin McNaughton | |
| 22 | James Chambers | |
| 5 | Darren Purse | |
| 11 | Paul Parry | |
| 19 | Riccardo Scimeca | |
| 16 | Joe Ledley | |
| 10 | Stephen McPhail | |
| 8 | Michael Chopra | |
| 9 | Steve Thompson | |
| Substitutes | ||
| 13 | Mark Howard | |
| 12 | Roger Johnson (Loovens 62) | |
| 14 | Willo Flood | |
| 25 | Malvin Kamara | |
| 20 | Kevin Campbell | |
| Starting line-ups | ||
|---|---|---|
| 43 | Stephen Bywater | |
| 5 | Dean Leacock | |
| 3 | Mo Camara | |
| 6 | Michael Johnson (Jackson 22) | |
| 2 | Marc Edworthy | |
| 18 | Seth Johnson | |
| 22 | Matt Oakley | |
| 8 | Morten Bisgaard (Barnes 72) | |
| 10 | Jon Stead (Smith 80) | |
| 9 | Steve Howard | |
| 16 | Arturo Lupoli | |
| Substitutes | ||
| 13 | Lee Grant | |
| 14 | Richard Jackson (Johnson 22) | |
| 28 | Giles Barnes (Bisgaard 72) | |
| 4 | Adam Bolder | |
| 15 | Ryan Smith (Stead 80) | |
| 15 | Goal Attempts | 8 |
| 6 | On Target | 4 |
| 8 | Off Target | 4 |
| 1 | Hit Woodwork | 0 |
| 4 | Corners | 3 |
| 1 | Offsides | 3 |
| 6 | Fouls | 17 |
| Referee | Attendance |
|---|---|
| Andre Marriner | 17,371 |
| Cardiff City cards shown | ||
|---|---|---|
| none | ||
| Derby County cards shown | ||
| none |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 28th October 2006.






