Barnet 2 Colchester United 1 matchcentre
Statistics from the match played between the two on Tuesday, 9th January 2007
| Competition: F.A. Cup sponsored by e.on Date: Tuesday, 9th January 2007 Kick off: 19:45 Venue: Underhill | ||||
|
Barnet
Yakubu 62
Puncheon 80 |
2 - 1 | Colchester U.
Cureton 35
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 18 | Lee Harrison | |
| 4 | Ian Hendon | |
| 14 | Ismail Yakubu | |
| 3 | Simon King | |
| 2 | Nicky Bailey | |
| 11 | Richard Graham | |
| 20 | Jason Puncheon | |
| 19 | Nicky Nicolau | |
| 23 | Barry Cogan (Hatch 61) | |
| 8 | Dean Sinclair | |
| 27 | Adam Birchall | |
| Substitutes | ||
| 1 | Ross Flitney | |
| 16 | Paul Warhurst | |
| 15 | Andy Hessenthaler | |
| 9 | Giuliano Grazioli | |
| 7 | Liam Hatch (Cogan 61) | |
| Starting line-ups | ||
|---|---|---|
| 13 | Dean Gerken | |
| 12 | Pat Baldwin | |
| 5 | Wayne Brown | |
| 2 | Greg Halford | |
| 18 | Chris Barker | |
| 6 | Kevin Watson | |
| 20 | Kevin McLeod (Duguid 78) | |
| 10 | Kem Izzet (Jackson 59) | |
| 14 | Richard Garcia | |
| 11 | Chris Iwelumo (Guy 58) | |
| 8 | Jamie Cureton | |
| Substitutes | ||
| 1 | Aidan Davison | |
| 3 | John White | |
| 7 | Karl Duguid (McLeod 78) | |
| 4 | Johnnie Jackson (Izzet 59) | |
| 15 | Jamie Guy (Iwelumo 58) | |
| 14 | Goal Attempts | 13 |
| 7 | On Target | 8 |
| 7 | Off Target | 4 |
| 0 | Hit Woodwork | 1 |
| 6 | Corners | 7 |
| 1 | Offsides | 3 |
| 12 | Fouls | 7 |
| Referee | Attendance |
|---|---|
| Trevor Kettle | 3,075 |
| Barnet cards shown | ||
|---|---|---|
| 46 mins | Ian Hendon | Unsporting behaviour |
| 66 mins | Liam Hatch | Unsporting behaviour |
| Colchester U. cards shown | ||
| none | ||
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 9th January 2007.





