Final First Division 1982/1983 league table
Season completed Saturday, 14th May 1983 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 42 | 16 | 4 | 1 | 55 | 16 | 8 | 6 | 7 | 32 | 21 | 24 | 10 | 8 | 87 | 37 | 82 | +50 |
| 2 | Watford | 42 | 16 | 2 | 3 | 49 | 20 | 6 | 3 | 12 | 25 | 37 | 22 | 5 | 15 | 74 | 57 | 71 | +17 |
| 3 | Manchester United | 42 | 14 | 7 | 0 | 39 | 10 | 5 | 6 | 10 | 17 | 28 | 19 | 13 | 10 | 56 | 38 | 70 | +18 |
| 4 | Tottenham Hotspur | 42 | 15 | 4 | 2 | 50 | 15 | 5 | 5 | 11 | 15 | 35 | 20 | 9 | 13 | 65 | 50 | 69 | +15 |
| 5 | Nottingham Forest | 42 | 12 | 5 | 4 | 34 | 18 | 8 | 4 | 9 | 28 | 32 | 20 | 9 | 13 | 62 | 50 | 69 | +12 |
| 6 | Aston Villa | 42 | 17 | 2 | 2 | 47 | 15 | 4 | 3 | 14 | 15 | 35 | 21 | 5 | 16 | 62 | 50 | 68 | +12 |
| 7 | Everton | 42 | 13 | 6 | 2 | 43 | 19 | 5 | 4 | 12 | 23 | 29 | 18 | 10 | 14 | 66 | 48 | 64 | +18 |
| 8 | West Ham United | 42 | 13 | 3 | 5 | 41 | 23 | 7 | 1 | 13 | 27 | 39 | 20 | 4 | 18 | 68 | 62 | 64 | +6 |
| 9 | Ipswich Town | 42 | 11 | 3 | 7 | 39 | 23 | 4 | 10 | 7 | 25 | 27 | 15 | 13 | 14 | 64 | 50 | 58 | +14 |
| 10 | Arsenal | 42 | 11 | 6 | 4 | 36 | 19 | 5 | 4 | 12 | 22 | 37 | 16 | 10 | 16 | 58 | 56 | 58 | +2 |
| 11 | West Bromwich Albion | 42 | 11 | 5 | 5 | 35 | 20 | 4 | 7 | 10 | 16 | 29 | 15 | 12 | 15 | 51 | 49 | 57 | +2 |
| 12 | Southampton | 42 | 11 | 5 | 5 | 36 | 22 | 4 | 7 | 10 | 18 | 36 | 15 | 12 | 15 | 54 | 58 | 57 | -4 |
| 13 | Stoke City | 42 | 13 | 4 | 4 | 34 | 21 | 3 | 5 | 13 | 19 | 43 | 16 | 9 | 17 | 53 | 64 | 57 | -11 |
| 14 | Norwich City | 42 | 10 | 6 | 5 | 30 | 18 | 4 | 6 | 11 | 22 | 40 | 14 | 12 | 16 | 52 | 58 | 54 | -6 |
| 15 | Notts. County | 42 | 12 | 4 | 5 | 37 | 25 | 3 | 3 | 15 | 18 | 46 | 15 | 7 | 20 | 55 | 71 | 52 | -16 |
| 16 | Sunderland | 42 | 7 | 10 | 4 | 30 | 22 | 5 | 4 | 12 | 18 | 39 | 12 | 14 | 16 | 48 | 61 | 50 | -13 |
| 17 | Birmingham City | 42 | 9 | 7 | 5 | 29 | 24 | 3 | 7 | 11 | 11 | 31 | 12 | 14 | 16 | 40 | 55 | 50 | -15 |
| 18 | Luton Town | 42 | 7 | 7 | 7 | 34 | 33 | 5 | 6 | 10 | 31 | 51 | 12 | 13 | 17 | 65 | 84 | 49 | -19 |
| 19 | Coventry City | 42 | 10 | 5 | 6 | 29 | 17 | 3 | 4 | 14 | 19 | 42 | 13 | 9 | 20 | 48 | 59 | 48 | -11 |
| 20 | Manchester City | 42 | 9 | 5 | 7 | 26 | 23 | 4 | 3 | 14 | 21 | 47 | 13 | 8 | 21 | 47 | 70 | 47 | -23 |
| 21 | Swansea City | 42 | 10 | 4 | 7 | 32 | 29 | 0 | 7 | 14 | 19 | 40 | 10 | 11 | 21 | 51 | 69 | 41 | -18 |
| 22 | Brighton & Hove Albion | 42 | 8 | 7 | 6 | 25 | 22 | 1 | 6 | 14 | 13 | 46 | 9 | 13 | 20 | 38 | 68 | 40 | -30 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
