Wycombe Wanderers's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 4 | npower League Two | 15th/24 | 46 | 8 | 7 | 8 | 27 | 24 | 9 | 2 | 12 | 23 | 36 | 17 | 9 | 20 | 50 | 60 | 60 |
| 2011/2012 | 3 | npower League One | 21st/24 | 46 | 7 | 6 | 10 | 37 | 38 | 4 | 4 | 15 | 28 | 50 | 11 | 10 | 25 | 65 | 88 | 43 |
| 2010/2011 | 4 | npower League Two | 3rd/24 | 46 | 12 | 6 | 5 | 38 | 25 | 10 | 8 | 5 | 31 | 25 | 22 | 14 | 10 | 69 | 50 | 80 |
| 2009/2010 | 3 | Coca-Cola League One | 22nd/24 | 46 | 6 | 7 | 10 | 26 | 31 | 4 | 8 | 11 | 30 | 45 | 10 | 15 | 21 | 56 | 76 | 45 |
| 2008/2009 | 4 | Coca-Cola League Two | 3rd/24 | 46 | 11 | 9 | 3 | 32 | 16 | 9 | 9 | 5 | 22 | 17 | 20 | 18 | 8 | 54 | 33 | 78 |
| 2007/2008 | 4 | Coca-Cola League Two | 7th/24 | 46 | 13 | 6 | 4 | 29 | 15 | 9 | 6 | 8 | 27 | 27 | 22 | 12 | 12 | 56 | 42 | 78 |
| 2006/2007 | 4 | Coca-Cola League Two | 12th/24 | 46 | 8 | 11 | 4 | 23 | 14 | 8 | 3 | 12 | 29 | 33 | 16 | 14 | 16 | 52 | 47 | 62 |
| 2005/2006 | 4 | Coca Cola League Two | 6th/24 | 46 | 9 | 9 | 5 | 41 | 29 | 9 | 8 | 6 | 31 | 27 | 18 | 17 | 11 | 72 | 56 | 71 |
| 2004/2005 | 4 | Coca-Cola League Two | 10th/24 | 46 | 8 | 7 | 8 | 28 | 26 | 9 | 7 | 7 | 30 | 26 | 17 | 14 | 15 | 58 | 52 | 65 |
| 2003/2004 | 3 | Nationwide League Division Two | 24th/24 | 46 | 5 | 7 | 11 | 31 | 39 | 1 | 12 | 10 | 19 | 36 | 6 | 19 | 21 | 50 | 75 | 37 |
| 2002/2003 | 3 | Nationwide League Division Two | 18th/24 | 46 | 8 | 7 | 8 | 39 | 38 | 5 | 6 | 12 | 20 | 28 | 13 | 13 | 20 | 59 | 66 | 52 |
| 2001/2002 | 3 | Nationwide League Division Two | 11th/24 | 46 | 13 | 5 | 5 | 38 | 26 | 4 | 8 | 11 | 20 | 38 | 17 | 13 | 16 | 58 | 64 | 64 |
| 2000/2001 | 3 | Nationwide League Division Two | 13th/24 | 46 | 8 | 7 | 8 | 24 | 23 | 7 | 7 | 9 | 22 | 30 | 15 | 14 | 17 | 46 | 53 | 59 |
| 1999/2000 | 3 | Nationwide League Division Two | 12th/24 | 46 | 11 | 4 | 8 | 32 | 24 | 5 | 9 | 9 | 24 | 29 | 16 | 13 | 17 | 56 | 53 | 61 |
| 1998/1999 | 3 | Nationwide League Division Two | 19th/24 | 46 | 8 | 5 | 10 | 31 | 26 | 5 | 7 | 11 | 21 | 32 | 13 | 12 | 21 | 52 | 58 | 51 |
| 1997/1998 | 3 | Nationwide League Division Two | 14th/24 | 46 | 10 | 10 | 3 | 32 | 20 | 4 | 8 | 11 | 19 | 33 | 14 | 18 | 14 | 51 | 53 | 60 |
| 1996/1997 | 3 | Nationwide League Division Two | 18th/24 | 46 | 13 | 4 | 6 | 31 | 14 | 2 | 6 | 15 | 20 | 42 | 15 | 10 | 21 | 51 | 56 | 55 |
| 1995/1996 | 3 | Endsleigh League Division Two | 12th/24 | 46 | 9 | 8 | 6 | 36 | 26 | 6 | 7 | 10 | 27 | 33 | 15 | 15 | 16 | 63 | 59 | 60 |
| 1994/1995 | 3 | Endsleigh League Division Two | 6th/24 | 46 | 13 | 7 | 3 | 36 | 19 | 8 | 8 | 7 | 24 | 27 | 21 | 15 | 10 | 60 | 46 | 78 |
| 1993/1994 | 4 | Endsleigh League Division Three | 4th*/22 | 42 | 11 | 6 | 4 | 34 | 21 | 8 | 7 | 6 | 33 | 32 | 19 | 13 | 10 | 67 | 53 | 70 |
| 1992/1993 | 5 | G.M. Vauxhall Conference | 1st/22 | 42 | 13 | 5 | 3 | 46 | 16 | 11 | 6 | 4 | 38 | 21 | 24 | 11 | 7 | 84 | 37 | 83 |
| 1991/1992 | 5 | G.M. Vauxhall Conference | 2nd/22 | 42 | 18 | 1 | 2 | 49 | 13 | 12 | 3 | 6 | 35 | 22 | 30 | 4 | 8 | 84 | 35 | 94 |
| 1990/1991 | 5 | G.M. Vauxhall Conference | 5th/22 | 42 | 15 | 3 | 3 | 46 | 17 | 6 | 8 | 7 | 29 | 29 | 21 | 11 | 10 | 75 | 46 | 74 |
| 1989/1990 | 5 | G.M. Vauxhall Conference | 10th/22 | 42 | 11 | 6 | 4 | 42 | 24 | 6 | 4 | 11 | 22 | 32 | 17 | 10 | 15 | 64 | 56 | 61 |
| 1988/1989 | 5 | G.M. Vauxhall Conference | 4th/21 | 40 | 9 | 7 | 4 | 34 | 25 | 11 | 4 | 5 | 34 | 27 | 20 | 11 | 9 | 68 | 52 | 71 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 562 | 562 | 1124 | |||||||||||||||||
| Won | 257 | 172 | 429 | |||||||||||||||||
| Drawn | 160 | 165 | 325 | |||||||||||||||||
| Lost | 145 | 225 | 370 | |||||||||||||||||
| Scored | 862 | 658 | 1520 | |||||||||||||||||
| Conceded | 589 | 777 | 1366 | |||||||||||||||||
| Points | 931 | 681 | 1612 | |||||||||||||||||
| * not via automatic positions | ||||||||||||||||||||
