Crewe Alexandra's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 3 | npower League One | 14th/24 | 46 | 12 | 3 | 8 | 26 | 22 | 6 | 7 | 10 | 28 | 40 | 18 | 10 | 18 | 54 | 62 | 64 |
| 2011/2012 | 4 | npower League Two | 7th*/24 | 46 | 11 | 6 | 6 | 38 | 28 | 9 | 6 | 8 | 29 | 31 | 20 | 12 | 14 | 67 | 59 | 72 |
| 2010/2011 | 4 | npower League Two | 10th/24 | 46 | 13 | 6 | 4 | 49 | 18 | 5 | 5 | 13 | 38 | 47 | 18 | 11 | 17 | 87 | 65 | 65 |
| 2009/2010 | 4 | Coca-Cola League Two | 18th/24 | 46 | 7 | 4 | 12 | 35 | 36 | 8 | 6 | 9 | 33 | 37 | 15 | 10 | 21 | 68 | 73 | 55 |
| 2008/2009 | 3 | Coca-Cola League One | 22nd/24 | 46 | 8 | 4 | 11 | 30 | 38 | 4 | 6 | 13 | 29 | 44 | 12 | 10 | 24 | 59 | 82 | 46 |
| 2007/2008 | 3 | Coca-Cola League One | 20th/24 | 46 | 8 | 6 | 9 | 27 | 33 | 4 | 8 | 11 | 20 | 32 | 12 | 14 | 20 | 47 | 65 | 50 |
| 2006/2007 | 3 | Coca-Cola League One | 13th/24 | 46 | 11 | 4 | 8 | 39 | 38 | 6 | 5 | 12 | 27 | 34 | 17 | 9 | 20 | 66 | 72 | 60 |
| 2005/2006 | 2 | Coca Cola Championship | 22nd/24 | 46 | 7 | 7 | 9 | 38 | 40 | 2 | 8 | 13 | 19 | 46 | 9 | 15 | 22 | 57 | 86 | 42 |
| 2004/2005 | 2 | Coca-Cola Championship | 21st/24 | 46 | 6 | 8 | 9 | 37 | 38 | 6 | 6 | 11 | 29 | 48 | 12 | 14 | 20 | 66 | 86 | 50 |
| 2003/2004 | 2 | Nationwide League Division One | 18th/24 | 46 | 11 | 3 | 9 | 33 | 26 | 3 | 8 | 12 | 24 | 40 | 14 | 11 | 21 | 57 | 66 | 53 |
| 2002/2003 | 3 | Nationwide League Division Two | 2nd/24 | 46 | 11 | 5 | 7 | 29 | 19 | 14 | 6 | 3 | 47 | 21 | 25 | 11 | 10 | 76 | 40 | 86 |
| 2001/2002 | 2 | Nationwide League Division One | 22nd/24 | 46 | 8 | 8 | 7 | 23 | 32 | 4 | 5 | 14 | 24 | 44 | 12 | 13 | 21 | 47 | 76 | 49 |
| 2000/2001 | 2 | Nationwide League Division One | 14th/24 | 46 | 12 | 5 | 6 | 30 | 24 | 3 | 5 | 15 | 17 | 38 | 15 | 10 | 21 | 47 | 62 | 55 |
| 1999/2000 | 2 | Nationwide League Division One | 19th/24 | 46 | 9 | 5 | 9 | 27 | 31 | 5 | 4 | 14 | 19 | 36 | 14 | 9 | 23 | 46 | 67 | 51 |
| 1998/1999 | 2 | Nationwide League Division One | 18th/24 | 46 | 7 | 6 | 10 | 27 | 35 | 5 | 6 | 12 | 27 | 43 | 12 | 12 | 22 | 54 | 78 | 48 |
| 1997/1998 | 2 | Nationwide League Division One | 11th/24 | 46 | 10 | 2 | 11 | 30 | 34 | 8 | 3 | 12 | 28 | 31 | 18 | 5 | 23 | 58 | 65 | 59 |
| 1996/1997 | 3 | Nationwide League Division Two | 6th*/24 | 46 | 15 | 4 | 4 | 38 | 15 | 7 | 3 | 13 | 18 | 32 | 22 | 7 | 17 | 56 | 47 | 73 |
| 1995/1996 | 3 | Endsleigh League Division Two | 5th/24 | 46 | 13 | 3 | 7 | 40 | 24 | 9 | 4 | 10 | 37 | 36 | 22 | 7 | 17 | 77 | 60 | 73 |
| 1994/1995 | 3 | Endsleigh League Division Two | 3rd/24 | 46 | 14 | 3 | 6 | 46 | 33 | 11 | 5 | 7 | 34 | 35 | 25 | 8 | 13 | 80 | 68 | 83 |
| 1993/1994 | 4 | Endsleigh League Division Three | 3rd/22 | 42 | 12 | 4 | 5 | 45 | 30 | 9 | 6 | 6 | 35 | 31 | 21 | 10 | 11 | 80 | 61 | 73 |
| 1992/1993 | 4 | Barclays League Division Three | 6th/22 | 42 | 13 | 3 | 5 | 47 | 23 | 8 | 4 | 9 | 28 | 33 | 21 | 7 | 14 | 75 | 56 | 70 |
| 1991/1992 | 4 | Barclays Fourth Division | 6th/22 | 42 | 12 | 6 | 3 | 33 | 20 | 8 | 4 | 9 | 33 | 31 | 20 | 10 | 12 | 66 | 51 | 70 |
| 1990/1991 | 3 | Barclays Third Division | 22nd/24 | 46 | 6 | 9 | 8 | 35 | 35 | 5 | 2 | 16 | 27 | 45 | 11 | 11 | 24 | 62 | 80 | 44 |
| 1989/1990 | 3 | Barclays Third Division | 12th/24 | 46 | 10 | 8 | 5 | 32 | 24 | 5 | 9 | 9 | 24 | 29 | 15 | 17 | 14 | 56 | 53 | 62 |
| 1988/1989 | 4 | Barclays Fourth Division | 3rd/24 | 46 | 13 | 7 | 3 | 42 | 24 | 8 | 8 | 7 | 25 | 24 | 21 | 15 | 10 | 67 | 48 | 78 |
| 1987/1988 | 4 | Barclays Fourth Division | 17th/24 | 46 | 7 | 11 | 5 | 25 | 19 | 6 | 8 | 9 | 32 | 34 | 13 | 19 | 14 | 57 | 53 | 58 |
| 1986/1987 | 4 | Today Fourth Division | 17th/24 | 46 | 8 | 9 | 6 | 38 | 35 | 5 | 5 | 13 | 32 | 37 | 13 | 14 | 19 | 70 | 72 | 53 |
| 1985/1986 | 4 | Canon Fourth Division | 12th/24 | 46 | 10 | 6 | 7 | 35 | 26 | 8 | 3 | 12 | 19 | 35 | 18 | 9 | 19 | 54 | 61 | 63 |
| 1984/1985 | 4 | Canon Fourth Division | 10th/24 | 46 | 10 | 7 | 6 | 32 | 28 | 8 | 5 | 10 | 33 | 41 | 18 | 12 | 16 | 65 | 69 | 66 |
| 1983/1984 | 4 | Canon Fourth Division | 16th/24 | 46 | 10 | 8 | 5 | 35 | 27 | 6 | 3 | 14 | 21 | 40 | 16 | 11 | 19 | 56 | 67 | 59 |
| 1982/1983 | 4 | English Fourth Division | 23rd/24 | 46 | 9 | 5 | 9 | 35 | 32 | 2 | 3 | 18 | 18 | 39 | 11 | 8 | 27 | 53 | 71 | 41 |
| 1981/1982 | 4 | English Fourth Division | 24th/24 | 46 | 3 | 6 | 14 | 19 | 32 | 3 | 3 | 17 | 10 | 52 | 6 | 9 | 31 | 29 | 84 | 27 |
| 1980/1981 | 4 | English Fourth Division | 18th/24 | 46 | 10 | 7 | 6 | 28 | 20 | 3 | 7 | 13 | 20 | 41 | 13 | 14 | 19 | 48 | 61 | 40 |
| 1979/1980 | 4 | English Fourth Division | 23rd/24 | 46 | 10 | 6 | 7 | 25 | 27 | 1 | 7 | 15 | 10 | 41 | 11 | 13 | 22 | 35 | 68 | 35 |
| 1978/1979 | 4 | English Fourth Division | 24th/24 | 46 | 3 | 7 | 13 | 24 | 41 | 3 | 7 | 13 | 19 | 49 | 6 | 14 | 26 | 43 | 90 | 26 |
| 1977/1978 | 4 | English Fourth Division | 15th/24 | 46 | 11 | 8 | 4 | 34 | 25 | 4 | 6 | 13 | 16 | 44 | 15 | 14 | 17 | 50 | 69 | 44 |
| 1976/1977 | 4 | English Fourth Division | 12th/24 | 46 | 16 | 6 | 1 | 36 | 15 | 3 | 5 | 15 | 11 | 45 | 19 | 11 | 16 | 47 | 60 | 49 |
| 1975/1976 | 4 | English Fourth Division | 16th/24 | 46 | 10 | 7 | 6 | 36 | 21 | 3 | 8 | 12 | 22 | 36 | 13 | 15 | 18 | 58 | 57 | 41 |
| 1974/1975 | 4 | English Fourth Division | 18th/24 | 46 | 9 | 9 | 5 | 22 | 16 | 2 | 9 | 12 | 12 | 31 | 11 | 18 | 17 | 34 | 47 | 40 |
| 1973/1974 | 4 | English Fourth Division | 21st/24 | 46 | 11 | 5 | 7 | 28 | 30 | 3 | 5 | 15 | 15 | 41 | 14 | 10 | 22 | 43 | 71 | 38 |
| 1972/1973 | 4 | English Fourth Division | 21st/24 | 46 | 7 | 8 | 8 | 18 | 23 | 2 | 10 | 11 | 20 | 38 | 9 | 18 | 19 | 38 | 61 | 36 |
| 1971/1972 | 4 | English Fourth Division | 24th/24 | 46 | 9 | 4 | 10 | 27 | 25 | 1 | 5 | 17 | 16 | 44 | 10 | 9 | 27 | 43 | 69 | 29 |
| 1970/1971 | 4 | English Fourth Division | 15th/24 | 46 | 13 | 1 | 9 | 49 | 35 | 5 | 7 | 11 | 26 | 41 | 18 | 8 | 20 | 75 | 76 | 44 |
| 1969/1970 | 4 | English Fourth Division | 15th/24 | 46 | 12 | 6 | 5 | 37 | 18 | 4 | 6 | 13 | 14 | 33 | 16 | 12 | 18 | 51 | 51 | 44 |
| 1968/1969 | 3 | English Third Division | 23rd/24 | 46 | 11 | 4 | 8 | 40 | 31 | 2 | 5 | 16 | 12 | 45 | 13 | 9 | 24 | 52 | 76 | 35 |
| 1967/1968 | 4 | English Fourth Division | 4th/24 | 46 | 13 | 10 | 0 | 44 | 18 | 7 | 8 | 8 | 30 | 31 | 20 | 18 | 8 | 74 | 49 | 58 |
| 1966/1967 | 4 | English Fourth Division | 5th/24 | 46 | 14 | 5 | 4 | 42 | 26 | 7 | 7 | 9 | 28 | 29 | 21 | 12 | 13 | 70 | 55 | 54 |
| 1965/1966 | 4 | English Fourth Division | 14th/24 | 46 | 12 | 4 | 7 | 42 | 23 | 4 | 5 | 14 | 19 | 40 | 16 | 9 | 21 | 61 | 63 | 41 |
| 1964/1965 | 4 | English Fourth Division | 10th/24 | 46 | 11 | 8 | 4 | 55 | 34 | 7 | 5 | 11 | 35 | 47 | 18 | 13 | 15 | 90 | 81 | 49 |
| 1963/1964 | 3 | English Third Division | 22nd/24 | 46 | 10 | 5 | 8 | 29 | 26 | 1 | 7 | 15 | 21 | 51 | 11 | 12 | 23 | 50 | 77 | 34 |
| 1962/1963 | 4 | English Fourth Division | 3rd/24 | 46 | 15 | 4 | 4 | 50 | 21 | 9 | 7 | 7 | 36 | 37 | 24 | 11 | 11 | 86 | 58 | 59 |
| 1961/1962 | 4 | English Fourth Division | 10th/23 | 44 | 16 | 3 | 3 | 53 | 24 | 4 | 3 | 15 | 26 | 46 | 20 | 6 | 18 | 79 | 70 | 46 |
| 1960/1961 | 4 | English Fourth Division | 9th/24 | 46 | 11 | 4 | 8 | 40 | 29 | 9 | 5 | 9 | 21 | 38 | 20 | 9 | 17 | 61 | 67 | 49 |
| 1959/1960 | 4 | English Fourth Division | 14th/24 | 46 | 14 | 3 | 6 | 51 | 31 | 4 | 6 | 13 | 28 | 57 | 18 | 9 | 19 | 79 | 88 | 45 |
| 1958/1959 | 4 | English Fourth Division | 18th/24 | 46 | 11 | 5 | 7 | 52 | 32 | 4 | 5 | 14 | 18 | 50 | 15 | 10 | 21 | 70 | 82 | 40 |
| 1957/1958 | 3 | English Third Division (North) | 24th/24 | 46 | 6 | 5 | 12 | 29 | 41 | 2 | 2 | 19 | 18 | 52 | 8 | 7 | 31 | 47 | 93 | 23 |
| 1956/1957 | 3 | English Third Division (North) | 24th/24 | 46 | 5 | 7 | 11 | 31 | 46 | 1 | 2 | 20 | 12 | 64 | 6 | 9 | 31 | 43 | 110 | 21 |
| 1955/1956 | 3 | English Third Division (North) | 24th/24 | 46 | 9 | 4 | 10 | 32 | 35 | 0 | 6 | 17 | 18 | 70 | 9 | 10 | 27 | 50 | 105 | 28 |
| 1954/1955 | 3 | English Third Division (North) | 22nd/24 | 46 | 8 | 10 | 5 | 45 | 35 | 2 | 4 | 17 | 23 | 56 | 10 | 14 | 22 | 68 | 91 | 34 |
| 1953/1954 | 3 | English Third Division (North) | 16th/24 | 46 | 9 | 8 | 6 | 30 | 26 | 5 | 5 | 13 | 19 | 41 | 14 | 13 | 19 | 49 | 67 | 41 |
| 1952/1953 | 3 | English Third Division (North) | 10th/24 | 46 | 13 | 5 | 5 | 46 | 28 | 7 | 3 | 13 | 24 | 40 | 20 | 8 | 18 | 70 | 68 | 48 |
| 1951/1952 | 3 | English Third Division (North) | 16th/24 | 46 | 12 | 6 | 5 | 42 | 28 | 5 | 2 | 16 | 21 | 54 | 17 | 8 | 21 | 63 | 82 | 42 |
| 1950/1951 | 3 | English Third Division (North) | 9th/24 | 46 | 11 | 5 | 7 | 38 | 26 | 8 | 5 | 10 | 23 | 34 | 19 | 10 | 17 | 61 | 60 | 48 |
| 1949/1950 | 3 | English Third Division (North) | 7th/22 | 42 | 10 | 6 | 5 | 38 | 27 | 7 | 8 | 6 | 30 | 28 | 17 | 14 | 11 | 68 | 55 | 48 |
| 1948/1949 | 3 | English Third Division (North) | 12th/22 | 42 | 13 | 4 | 4 | 31 | 18 | 3 | 5 | 13 | 21 | 56 | 16 | 9 | 17 | 52 | 74 | 41 |
| 1947/1948 | 3 | English Third Division (North) | 10th/22 | 42 | 12 | 4 | 5 | 41 | 24 | 6 | 3 | 12 | 20 | 39 | 18 | 7 | 17 | 61 | 63 | 43 |
| 1946/1947 | 3 | English Third Division (North) | 8th/22 | 42 | 12 | 4 | 5 | 39 | 26 | 5 | 5 | 11 | 31 | 48 | 17 | 9 | 16 | 70 | 74 | 43 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 3 | English Third Division (North) | 8th/22 | 42 | 12 | 5 | 4 | 54 | 23 | 7 | 1 | 13 | 28 | 47 | 19 | 6 | 17 | 82 | 70 | 44 |
| 1937/1938 | 3 | English Third Division (North) | 8th/22 | 42 | 14 | 3 | 4 | 47 | 17 | 4 | 6 | 11 | 24 | 36 | 18 | 9 | 15 | 71 | 53 | 45 |
| 1936/1937 | 3 | English Third Division (North) | 20th/22 | 42 | 6 | 8 | 7 | 31 | 31 | 4 | 4 | 13 | 24 | 52 | 10 | 12 | 20 | 55 | 83 | 32 |
| 1935/1936 | 3 | English Third Division (North) | 6th/22 | 42 | 14 | 4 | 3 | 55 | 31 | 5 | 5 | 11 | 25 | 45 | 19 | 9 | 14 | 80 | 76 | 47 |
| 1934/1935 | 3 | English Third Division (North) | 13th/22 | 42 | 12 | 6 | 3 | 41 | 25 | 2 | 5 | 14 | 25 | 61 | 14 | 11 | 17 | 66 | 86 | 39 |
| 1933/1934 | 3 | English Third Division (North) | 14th/22 | 42 | 12 | 3 | 6 | 54 | 38 | 3 | 3 | 15 | 27 | 59 | 15 | 6 | 21 | 81 | 97 | 36 |
| 1932/1933 | 3 | English Third Division (North) | 10th/22 | 42 | 16 | 3 | 2 | 57 | 16 | 4 | 0 | 17 | 23 | 68 | 20 | 3 | 19 | 80 | 84 | 43 |
| 1931/1932 | 3 | English Third Division (North) | 6th/21 | 40 | 15 | 3 | 2 | 64 | 24 | 6 | 3 | 11 | 31 | 42 | 21 | 6 | 13 | 95 | 66 | 48 |
| 1930/1931 | 3 | English Third Division (North) | 18th/22 | 42 | 13 | 2 | 6 | 52 | 35 | 1 | 4 | 16 | 14 | 58 | 14 | 6 | 22 | 66 | 93 | 34 |
| 1929/1930 | 3 | English Third Division (North) | 11th/22 | 42 | 12 | 5 | 4 | 55 | 28 | 5 | 3 | 13 | 27 | 43 | 17 | 8 | 17 | 82 | 71 | 42 |
| 1928/1929 | 3 | English Third Division (North) | 9th/22 | 42 | 11 | 6 | 4 | 47 | 23 | 7 | 2 | 12 | 33 | 45 | 18 | 8 | 16 | 80 | 68 | 44 |
| 1927/1928 | 3 | English Third Division (North) | 17th/22 | 42 | 10 | 6 | 5 | 51 | 28 | 2 | 4 | 15 | 26 | 58 | 12 | 10 | 20 | 77 | 86 | 34 |
| 1926/1927 | 3 | English Third Division (North) | 15th/22 | 42 | 11 | 5 | 5 | 46 | 28 | 3 | 4 | 14 | 25 | 53 | 14 | 9 | 19 | 71 | 81 | 37 |
| 1925/1926 | 3 | English Third Division (North) | 11th/22 | 42 | 14 | 3 | 4 | 43 | 23 | 3 | 6 | 12 | 20 | 38 | 17 | 9 | 16 | 63 | 61 | 43 |
| 1924/1925 | 3 | English Third Division (North) | 15th/22 | 42 | 11 | 7 | 3 | 35 | 24 | 2 | 6 | 13 | 18 | 54 | 13 | 13 | 16 | 53 | 78 | 39 |
| 1923/1924 | 3 | English Third Division (North) | 20th/22 | 42 | 6 | 7 | 8 | 20 | 24 | 1 | 6 | 14 | 12 | 34 | 7 | 13 | 22 | 32 | 58 | 27 |
| 1922/1923 | 3 | English Third Division (North) | 6th/20 | 38 | 13 | 3 | 3 | 32 | 9 | 4 | 6 | 9 | 16 | 29 | 17 | 9 | 12 | 48 | 38 | 43 |
| 1921/1922 | 3 | English Third Division (North) | 6th/20 | 38 | 13 | 1 | 5 | 39 | 21 | 5 | 4 | 10 | 21 | 35 | 18 | 5 | 15 | 60 | 56 | 41 |
| No league table entries in database from 1896/1897 to 1920/1921 | ||||||||||||||||||||
| 1895/1896 | 2 | English Second Division | 16th*/16 | 30 | 5 | 2 | 8 | 22 | 28 | 0 | 1 | 14 | 8 | 67 | 5 | 3 | 22 | 30 | 95 | 13 |
| 1894/1895 | 2 | English Second Division | 16th/16 | 30 | 3 | 4 | 8 | 20 | 34 | 0 | 0 | 15 | 6 | 69 | 3 | 4 | 23 | 26 | 103 | 10 |
| 1893/1894 | 2 | English Second Division | 12th/15 | 28 | 3 | 7 | 4 | 22 | 22 | 3 | 0 | 11 | 20 | 51 | 6 | 7 | 15 | 42 | 73 | 19 |
| 1892/1893 | 2 | English Second Division | 10th/12 | 22 | 6 | 1 | 4 | 30 | 24 | 0 | 2 | 9 | 12 | 45 | 6 | 3 | 13 | 42 | 69 | 15 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 1954 | 1954 | 3908 | |||||||||||||||||
| Won | 927 | 414 | 1341 | |||||||||||||||||
| Drawn | 472 | 439 | 911 | |||||||||||||||||
| Lost | 555 | 1101 | 1656 | |||||||||||||||||
| Scored | 3316 | 2064 | 5380 | |||||||||||||||||
| Conceded | 2426 | 3812 | 6238 | |||||||||||||||||
| Points | 2642 | 1467 | 4109 | |||||||||||||||||
| * not via automatic positions | ||||||||||||||||||||
