>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Latest News    Player Stats    Message Board   
SITE MAP
MESSAGE BOARD
PHOTO GALLERY
RSS FEED
Latest News
Latest News
Match Reports
League Table
Results Log
Managers Reaction
Cup Fixtures/Results
Match Previews
Next Game Preview
Head-2-Head
Squad
Player Stats
Global Player Search
Player Profiles
League Statistics
League Form Tables
League Sequences
Potters Stats
On This Day
Positions Graph
Stoke City FC
Contact Information
Directions to Ground
Trophy Cabinet
League History
Full Cup History
Britannia Stadium
Britannia Stadium
John Smiths Stand
Boothen End
Sentinel Stand
Family Stand
Away Stand
Car Parking
Construction
Season Reviews 1997+
Interactive
Message Board
Voting Poll Results
Prediction League
Fantasy League
Columnists
Richard Murphy
Archived Articles
Betting
Betting News
Links
Stoke City Links
FootyMAD.net
FootyMAD Games
Beat The Manager
Gambling Games
Football Quiz
FootyMAD.net
All Club's News
Full Results
Upcoming Fixtures
Extra's
Get Newsletter
FootyMAD Competition
FootyMAD
E-mail the Editor
Join our network
Advertise on FM
Site T & C's
Contact FootyMAD.net
 League history Stoke City 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 2 Coca-Cola Championship 2nd 4621 169 69 55 79
2006/2007 2 Coca-Cola Championship 8th 4619 1611 62 41 73
2005/2006 2 Coca Cola Championship 13th 4617 722 54 63 58
2004/2005 2 Coca-Cola Championship 12th 4617 1019 36 38 61
2003/2004 2 Nationwide League Division One 11th 4618 1216 58 55 66
2002/2003 2 Nationwide League Division One 21st 4612 1420 45 69 50
2001/2002 3 Nationwide League Division Two 5th 4623 1112 67 40 80
2000/2001 3 Nationwide League Division Two 5th 4621 1411 74 49 77
1999/2000 3 Nationwide League Division Two 6th 4623 1310 68 42 82
1998/1999 3 Nationwide League Division Two 8th 4621 619 59 63 69
1997/1998 2 Nationwide League Division One 23rd 4611 1322 44 74 46
1996/1997 2 Nationwide League Division One 12th 4618 1018 51 57 64
1995/1996 2 Endsleigh League Division One 4th 4620 1313 60 49 73
1994/1995 2 Endsleigh League Division One 11th 4616 1515 50 53 63
1993/1994 2 Endsleigh League Division One 10th 4618 1315 57 59 67
1992/1993 3 Barclays League Division Two 1st 4627 127 73 34 93
1991/1992 3 Barclays Third Division 4th 4621 1411 69 49 77
1990/1991 3 Barclays Third Division 14th 4616 1218 55 59 60
1989/1990 2 Barclays Second Division 24th 466 1921 35 63 37
1988/1989 2 Barclays Second Division 13th 4615 1417 57 72 59
1987/1988 2 Barclays Second Division 11th 4417 1116 50 57 62
1986/1987 2 Today Second Division 8th 4216 1016 63 53 58
1985/1986 2 Canon Second Division 10th 4214 1513 48 50 57
1984/1985 1 Canon First Division 22nd 423 831 24 91 17
1983/1984 1 Canon First Division 18th 4213 1118 44 63 50
1982/1983 1 English First Division 13th 4216 917 53 64 57
1981/1982 1 English First Division 18th 4212 822 44 63 44
1980/1981 1 English First Division 11th 4212 1812 51 60 42
1979/1980 1 English First Division 18th 4213 1019 44 58 36
1978/1979 2 English Second Division 3rd 4220 166 58 31 56
1977/1978 2 English Second Division 7th 4216 1016 53 49 42
1976/1977 1 English First Division 21st 4210 1418 28 51 34
1975/1976 1 English First Division 12th 4215 1116 48 50 41
1974/1975 1 English First Division 5th 4217 1510 64 48 49
1973/1974 1 English First Division 5th 4215 1611 54 42 46
1972/1973 1 English First Division 15th 4214 1018 61 56 38
1971/1972 1 English First Division 17th 4210 1517 39 56 35
1970/1971 1 English First Division 13th 4212 1317 44 48 37
1969/1970 1 English First Division 9th 4215 1512 56 52 45
1968/1969 1 English First Division 19th 429 1518 40 63 33
1967/1968 1 English First Division 18th 4214 721 50 73 35
1966/1967 1 English First Division 12th 4217 718 63 58 41
1965/1966 1 English First Division 10th 4215 1215 65 64 42
1964/1965 1 English First Division 11th 4216 1016 67 66 42
1963/1964 1 English First Division 17th 4214 1018 77 78 38
1962/1963 2 English Second Division 1st 4220 139 73 50 53
1961/1962 2 English Second Division 8th 4217 817 55 57 42
1960/1961 2 English Second Division 18th 4212 1218 51 59 36
1959/1960 2 English Second Division 17th 4214 721 66 83 35
1958/1959 2 English Second Division 5th 4221 714 72 58 49
1957/1958 2 English Second Division 11th 4218 618 75 73 42
1956/1957 2 English Second Division 5th 4220 814 83 58 48
1955/1956 2 English Second Division 13th 4220 418 71 62 44
1954/1955 2 English Second Division 5th 4221 1011 69 46 52
1953/1954 2 English Second Division 11th 4212 1713 71 60 41
1952/1953 1 English First Division 21st 4212 1020 53 66 34
1951/1952 1 English First Division 20th 4212 723 49 88 31
1950/1951 1 English First Division 13th 4213 1415 50 59 40
1949/1950 1 English First Division 19th 4211 1219 45 75 34
1948/1949 1 English First Division 11th 4216 917 66 68 41
1947/1948 1 English First Division 15th 4214 1018 41 55 38
1946/1947 1 English First Division 4th 4224 711 90 53 55
1938/1939 1 English First Division 7th 4217 1213 71 68 46
1937/1938 1 English First Division 17th 4213 1217 58 59 38
1936/1937 1 English First Division 10th 4215 1215 72 57 42
1935/1936 1 English First Division 4th 4220 715 57 57 47
1934/1935 1 English First Division 10th 4218 618 71 70 42
1933/1934 1 English First Division 12th 4215 1116 58 71 41
1932/1933 2 English Second Division 1st 4225 611 78 39 56
1931/1932 2 English Second Division 3rd 4219 149 69 48 52
1930/1931 2 English Second Division 11th 4217 1015 64 71 44
1929/1930 2 English Second Division 11th 4216 818 74 72 40
1928/1929 2 English Second Division 6th 4217 1213 74 51 46
1927/1928 2 English Second Division 5th 4222 812 78 59 52
1926/1927 3 English Third Division (North) 1st 4227 96 92 40 63
1925/1926 2 English Second Division 21st 4212 822 54 77 32
1924/1925 2 English Second Division 1 20th 4212 1119 34 46 35
1923/1924 2 English Second Division 1 6th 4214 1810 44 42 46
1922/1923 1 English First Division 1 21st 4210 1022 47 67 30
1921/1922 2 English Second Division 1 2nd 4218 168 60 44 52
1920/1921 2 English Second Division 1 20th 4212 1119 46 56 35
1919/1920 2 English Second Division 1 10th 4218 618 60 54 42
1907/1908 2 English Second Division 1 10th 3816 517 57 52 37
1906/1907 1 English First Division 1 20th 388 1020 41 64 26
1905/1906 1 English First Division 1 10th 3816 715 54 55 39
1904/1905 1 English First Division 1 12th 3413 417 40 58 30
1903/1904 1 English First Division 1 16th 3410 717 54 57 27
1902/1903 1 English First Division 1 6th 3415 712 46 38 37
1901/1902 1 English First Division 1 16th 3411 914 45 55 31
1900/1901 1 English First Division 1 16th 3411 518 46 57 27
1899/1900 1 English First Division 1 9th 3413 813 37 45 34
1898/1899 1 English First Division 1 12th 3413 714 47 52 33
1897/1898 1 English First Division 1 16th 308 814 35 55 24
1896/1897 1 English First Division 1 13th 3011 316 48 59 25
1895/1896 1 English First Division 1 6th 3015 015 56 47 30
1894/1895 1 English First Division 1 14th 309 615 50 67 24
1893/1894 1 English First Division 1 11th 3013 314 65 79 29
1892/1893 1 English First Division 1 7th 3012 513 58 48 29
1891/1892 1 English Football League 1 13th 265 417 38 61 14
1889/1890 1 English Football League 1 12th 223 415 27 69 10
1888/1889 1 English Football League 1 12th 224 414 26 51 12
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
1 as 'Stoke'
FREE STOKE CITY MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


Player AppGls
  L Lawrence 43+1 15
  R Fuller 41+3 15
  R Cresswell 44+2 12
  L Cort 35 8
  R Shawcross 42+2 8
  M Sidibe 35+2 4
PTeam PldPts
1 West Brom. 46 81
2 Stoke City 46 79
3 Hull City 46 75
4 Bristol City 46 74
5 Crystal Palace 46 71
Coca-Cola
Championship
Stoke City
0
Leicester City
0
Sun 04 May 2pm
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Stoke City News
  Quick Links: Stoke City, Stoke City News, Stoke City Match Reports, Stoke City Player Squad, Stoke City Results, Stoke City Britannia Stadium. Page updated: 10/05/2008 23:36:25.