Norwich City historical cup results 2009/2010
Full listing of knockout competition results during the season
| F.A. Cup sponsored by e.on | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Sat 07 Nov | Paulton Rvs. (N/L) | 0 - 7 | Norwich City (LGE1) | ||
| 2nd Round | Sat 28 Nov | Carlisle Utd. (LGE1) | 3 - 1 | Norwich City (LGE1) | ||
| Carling League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Tue 11 Aug | Yeovil Town (LGE1) | 0 - 4 | Norwich City (LGE1) | ||
| 2nd Round | Mon 24 Aug | Norwich City (LGE1) | 1 - 4 | Sunderland (PREM) | ||
| Johnstone's Paint Trophy (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Southern Section 1st Round | Tue 01 Sep | Norwich City (LGE1) | 1 - 0 | Brentford (LGE1) | ||
| Southern Section 2nd Round | Tue 06 Oct | Gillingham (LGE1) | 0 - 1 | Norwich City (LGE1) | ||
| Southern Section Quarter-Final | Tue 10 Nov | Swindon Town (LGE1) | 0 - 0 | Norwich City (LGE1) | ||
| after extra time, Norwich City won 5-3 on penalties | ||||||
| Southern Section Semi-Final | Tue 15 Dec | Southampton (LGE1) | 2 - 2 | Norwich City (LGE1) | ||
| after extra time, 90 minutes 2-2, Southampton won 6-5 on penalties | ||||||




