Scottish F.A. Cup competition results from 2009/2010
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Saturday, 15th May 2010 | ||||
| Dundee United (SPL) | 3 | Ross County (SCD1) | 0 | 47,122 |
| played at Hampden Park | ||||
| Semi Final | ||||
|---|---|---|---|---|
| Saturday, 10th April 2010 | ||||
| Celtic (SPL) | 0 | Ross County (SCD1) | 2 | 24,535 |
| played at Hampden Park | ||||
| Sunday, 11th April 2010 | ||||
| Dundee United (SPL) | 2 | Raith Rovers (SCD1) | 0 | 17,671 |
| played at Hampden Park | ||||
| Quarter Final Replay | ||||
|---|---|---|---|---|
| Tuesday, 23rd March 2010 | ||||
| Ross County (SCD1) | 2 | Hibernian (SPL) | 1 | 5,607 |
| Wednesday, 24th March 2010 | ||||
| Dundee United (SPL) | 1 | Rangers (SPL) | 0 | 11,898 |
| Quarter Final | ||||
|---|---|---|---|---|
| Saturday, 13th March 2010 | ||||
| Dundee (SCD1) | 1 | Raith Rovers (SCD1) | 2 | 7,306 |
| Hibernian (SPL) | 2 | Ross County (SCD1) | 2 | 9,857 |
| Kilmarnock (SPL) | 0 | Celtic (SPL) | 3 | 7,351 |
| Sunday, 14th March 2010 | ||||
| Rangers (SPL) | 3 | Dundee United (SPL) | 3 | 24,096 |
| 5th Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 16th February 2010 | ||||
| Aberdeen (SPL) | 0 | Raith Rovers (SCD1) | 1 | 8,153 |
| Wednesday, 17th February 2010 | ||||
| Rangers (SPL) | 1 | St. Mirren (SPL) | 0 | 31,086 |
| 5th Round | ||||
|---|---|---|---|---|
| Saturday, 6th February 2010 | ||||
| Dundee (SCD1) | 2 | Ayr United (SCD1) | 1 | 2,852 |
| Hibernian (SPL) | 5 | Montrose (SCD3) | 1 | 9,068 |
| Kilmarnock (SPL) | 3 | Inverness Caledonian Thistle (SCD1) | 0 | 4,473 |
| Raith Rovers (SCD1) | 1 | Aberdeen (SPL) | 1 | 7,045 |
| Ross County (SCD1) | 9 | Stirling Albion (SCD2) | 0 | 1,365 |
| St. Johnstone (SPL) | 0 | Dundee United (SPL) | 1 | 5,636 |
| St. Mirren (SPL) | 0 | Rangers (SPL) | 0 | 4,909 |
| Sunday, 7th February 2010 | ||||
| Dunfermline Athletic (SCD1) | 2 | Celtic (SPL) | 4 | 8,933 |
| 4th Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 19th January 2010 | ||||
| Rangers (SPL) | 2 | Hamilton Academical (SPL) | 0 | 21,856 |
| after extra time | ||||
| Wednesday, 20th January 2010 | ||||
| Stirling Albion (SCD2) | 3 | Albion Rovers (SCD3) | 1 | 355 |
| Tuesday, 26th January 2010 | ||||
| Stenhousemuir (SCD2) | 1 | Dunfermline Athletic (SCD1) | 2 | 1,810 |
| after extra time, 90 minutes 1-1 | ||||
| 3rd Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 1st December 2009 | ||||
| Peterhead (SCD2) | 1 | Raith Rovers (SCD1) | 4 | 537 |
| Saturday, 5th December 2009 | ||||
| Dumbarton (SCD2) | 0 | Greenock Morton (SCD1) | 1 | 1,495 |
| Tuesday, 8th December 2009 | ||||
| Alloa Athletic (SCD2) | 1 | Cowdenbeath (SCD2) | 0 | 423 |
| Brechin City (SCD2) | 4 | Wick Academy (N/L) | 2 | 402 |
| Monday, 14th December 2009 | ||||
| Livingston (SCD3) | 7 | Clyde (SCD2) | 1 | 690 |
| 3rd Round | ||||
|---|---|---|---|---|
| Saturday, 28th November 2009 | ||||
| Airdrie United (SCD1) | 4 | Queen of the South (SCD1) | 0 | 1,141 |
| Albion Rovers (SCD3) | 1 | Elgin City (SCD3) | 0 | 275 |
| Cowdenbeath (SCD2) | 0 | Alloa Athletic (SCD2) | 0 | 377 |
| Deveronvale (N/L) | 0 | Ayr United (SCD1) | 1 | 192 |
| Edinburgh City (N/L) | 3 | Keith (N/L) | 1 | 177 |
| Greenock Morton (SCD1) | 0 | Dumbarton (SCD2) | 0 | 1,882 |
| Irvine Meadow (N/L) | 1 | Arbroath (SCD2) | 0 | 1,150 |
| Montrose (SCD3) | 2 | East Fife (SCD2) | 1 | 509 |
| Raith Rovers (SCD1) | 0 | Peterhead (SCD2) | 0 | 1,418 |
| Ross County (SCD1) | 5 | Berwick Rangers (SCD3) | 1 | 819 |
| Spartans (N/L) | 0 | Forfar Athletic (SCD3) | 1 | 723 |
| Stirling Albion (SCD2) | 2 | Auchinleck Talbot (N/L) | 1 | 1,185 |
| Threave Rovers (N/L) | 1 | Inverurie Loco Works (N/L) | 2 | 520 |
| Wick Academy (N/L) | 4 | Brechin City (SCD2) | 4 | 177 |
| Saturday, 5th December 2009 | ||||
| Stenhousemuir (SCD2) | 5 | Cove Rangers (N/L) | 0 | 409 |
| Wednesday, 9th December 2009 | ||||
| Clyde (SCD2) | 1 | Livingston (SCD3) | 1 | 538 |
| 2nd Round Replay | ||||
|---|---|---|---|---|
| Saturday, 31st October 2009 | ||||
| Auchinleck Talbot (N/L) | 4 | Huntly (N/L) | 3 | |
| Buckie Thistle (N/L) | 1 | Deveronvale (N/L) | 3 | 1,100 |
| after extra time, 90 minutes 1-1 | ||||
| Threave Rovers (N/L) | 1 | Whitehill Welfare (N/L) | 0 | 269 |
| 2nd Round | ||||
|---|---|---|---|---|
| Saturday, 24th October 2009 | ||||
| Banks O'Dee (N/L) | 0 | Montrose (SCD3) | 3 | 190 |
| Civil Service Strollers (N/L) | 1 | Berwick Rangers (SCD3) | 2 | 387 |
| Cove Rangers (N/L) | 2 | Annan Athletic (SCD3) | 1 | 300 |
| Deveronvale (N/L) | 2 | Buckie Thistle (N/L) | 2 | 1,025 |
| Edinburgh City (N/L) | 5 | Burntisland Shipyard (N/L) | 1 | 123 |
| Forfar Athletic (SCD3) | 4 | East Stirlingshire (SCD3) | 2 | 396 |
| Fraserburgh (N/L) | 1 | Spartans (N/L) | 4 | 389 |
| Girvan (N/L) | 1 | Wick Academy (N/L) | 4 | 180 |
| Huntly (N/L) | 1 | Auchinleck Talbot (N/L) | 1 | 488 |
| Inverurie Loco Works (N/L) | 2 | Stranraer (SCD3) | 1 | 410 |
| Lossiemouth (N/L) | 0 | Albion Rovers (SCD3) | 2 | 235 |
| Nairn County (N/L) | 2 | Elgin City (SCD3) | 4 | 600 |
| Queen's Park (SCD3) | 1 | Livingston (SCD3) | 3 | 678 |
| Selkirk (N/L) | 0 | Irvine Meadow (N/L) | 3 | 238 |
| Vale of Leithen (N/L) | 1 | Keith (N/L) | 3 | 73 |
| Whitehill Welfare (N/L) | 1 | Threave Rovers (N/L) | 1 | 215 |
| 1st Round Replay | ||||
|---|---|---|---|---|
| Saturday, 3rd October 2009 | ||||
| Bonnyrigg Rose (N/L) | 1 | Fraserburgh (N/L) | 2 | |
| Forres Mechanics (N/L) | 0 | Buckie Thistle (N/L) | 0 | |
| after extra time, Buckie Thistle won 4-1 on penalties | ||||
| Wick Academy (N/L) | 2 | Clachnacuddin (N/L) | 1 | |
| Wigtown & Bladnoch (N/L) | 0 | Whitehill Welfare (N/L) | 3 | |
| 1st Round | ||||
|---|---|---|---|---|
| Saturday, 26th September 2009 | ||||
| Auchinleck Talbot (N/L) | 7 | Fort William (N/L) | 0 | |
| Brora Rangers (N/L) | 0 | Irvine Meadow (N/L) | 2 | |
| Buckie Thistle (N/L) | 0 | Forres Mechanics (N/L) | 0 | |
| Civil Service Strollers (N/L) | 1 | Gala Fairydean (N/L) | 0 | |
| Clachnacuddin (N/L) | 2 | Wick Academy (N/L) | 2 | |
| Coldstream (N/L) | 1 | Edinburgh City (N/L) | 5 | |
| Dalbeattie Star (N/L) | 2 | Keith (N/L) | 4 | |
| Edinburgh University (N/L) | 0 | Vale of Leithen (N/L) | 3 | |
| Fraserburgh (N/L) | 1 | Bonnyrigg Rose (N/L) | 1 | |
| Glasgow University (N/L) | 1 | Girvan (N/L) | 4 | |
| Hawick Royal Albert (N/L) | 0 | Huntly (N/L) | 7 | |
| Inverurie Loco Works (N/L) | 5 | St. Cuthbert Wanderers (N/L) | 0 | |
| Lossiemouth (N/L) | 4 | Newton Stewart (N/L) | 1 | |
| Nairn County (N/L) | 5 | Golspie Sutherland (N/L) | 2 | |
| Rothes (N/L) | 1 | Banks O'Dee (N/L) | 5 | |
| Selkirk (N/L) | 3 | Preston Athletic (N/L) | 0 | |
| Whitehill Welfare (N/L) | 1 | Wigtown & Bladnoch (N/L) | 1 | |



