Trophy competition results from 2002/2003
A full listing of matches played in the competition throughout the season
| 4th Round |
| Friday, 31st January 2003 |
| Northwich Victoria (CONF) | 2 | Canvey Island (IPL) | 1 | 708 |
| Saturday, 1st February 2003 |
| Alfreton Town (ND1) | 1 | Burscough (NPL) | 1 | 602 |
| Altrincham (NPL) | 0 | Aylesbury United (IPL) | 1 | 732 |
| Colwyn Bay (NPL) | 0 | Havant & Waterlooville (SPL) | 2 | 351 |
| Dagenham & Redbridge (CONF) | 0 | Southport (CONF) | 0 | 1,307 |
| Gainsborough Trinity (NPL) | 0 | Forest Green Rovers (CONF) | 2 | 710 |
| Gloucester City (N/L) | 0 | Woking (CONF) | 0 | 1,073 |
| Halifax Town (CONF) | 3 | Grays Athletic (IPL) | 2 | 1,653 |
| Tamworth (SPL) | 3 | Stevenage Borough (CONF) | 0 | 1,432 |
| Telford United (CONF) | 2 | Farnborough Town (CONF) | 3 | 928 |
| Wakefield (NPL) | 0 | Hendon (IPL) | 0 | 519 |
| Worcester City (SPL) | 0 | Margate (CONF) | 2 | 1,304 |
| Yeovil Town (CONF) | 2 | Morecambe (CONF) | 1 | 3,984 |
| Tuesday, 4th February 2003 |
| Windsor & Eton (N/L) | 1 | Vauxhall Motors (NPL) | 1 | 351 |
| Tuesday, 11th February 2003 |
| Scarborough (CONF) | 1 | Dover Athletic (SPL) | 1 | 965 |
| Worksop Town (NPL) | 2 | Hayes (IPL) | 3 | 1,065 |
| 3rd Round |
| Saturday, 11th January 2003 |
| Alfreton Town (ND1) | 2 | Halesowen Town (SPL) | 1 | 681 |
| Canvey Island (IPL) | 5 | Cirencester Town (N/L) | 1 | 349 |
| Colwyn Bay (NPL) | 1 | Blyth Spartans (NPL) | 0 | 321 |
| Dagenham & Redbridge (CONF) | 5 | Bishop's Stortford (IPL) | 2 | 1,055 |
| Dulwich Hamlet (N/L) | 0 | Margate (CONF) | 2 | 553 |
| Sutton United (IPL) | 1 | Havant & Waterlooville (SPL) | 3 | 645 |
| Tamworth (SPL) | 3 | Nuneaton Town (CONF) | 0 | 2,045 |
| Wakefield (NPL) | 1 | Burton Albion (CONF) | 0 | 802 |
| Windsor & Eton (N/L) | 3 | Thame United (N/L) | 2 | 307 |
| Monday, 13th January 2003 |
| Worcester City (SPL) | 3 | Newport County (SPL) | 2 | |
| Tuesday, 14th January 2003 |
| Aylesbury United (IPL) | 1 | Kingstonian (IPL) | 0 | 417 |
| Dover Athletic (SPL) | 1 | Gravesend & Northfleet (CONF) | 0 | 814 |
| Farsley (ND1) | 1 | Gainsborough Trinity (NPL) | 1 | 217 |
| Forest Green Rovers (CONF) | 4 | Barnet (CONF) | 2 | 552 |
| Gloucester City (N/L) | 3 | Lewes (N/L) | 2 | 338 |
| Halifax Town (CONF) | 4 | Doncaster Rovers (CONF) | 1 | 1,770 |
| Hayes (IPL) | 2 | Crawley Town (SPL) | 1 | 296 |
| Hereford United (CONF) | 1 | Yeovil Town (CONF) | 2 | 2,425 |
| Heybridge Swifts (IPL) | 0 | Hendon (IPL) | 0 | 210 |
| Ilkeston (SPL) | 0 | Burscough (NPL) | 3 | 248 |
| Kettering Town (CONF) | 1 | Altrincham (NPL) | 1 | 1,072 |
| Lancaster City (NPL) | 0 | Morecambe (CONF) | 1 | 2,279 |
| Leek Town (ND1) | 1 | Southport (CONF) | 2 | 428 |
| Leigh Genesis (CONF) | 1 | Vauxhall Motors (NPL) | 2 | 229 |
| Northwich Victoria (CONF) | 3 | Barrow (NPL) | 1 | 543 |
| Rugby Town (N/L) | 0 | Telford United (CONF) | 2 | 404 |
| Stalybridge Celtic (NPL) | 0 | Scarborough (CONF) | 3 | 613 |
| Stevenage Borough (CONF) | 2 | Oxford City (N/L) | 1 | 846 |
| Thurrock (IPL) | 1 | Grays Athletic (IPL) | 2 | 325 |
| Woking (CONF) | 3 | Chesham United (IPL) | 0 | 1,336 |
| Wednesday, 15th January 2003 |
| Chester City (CONF) | 1 | Worksop Town (NPL) | 2 | 1,393 |