UEFA Cup competition results from 2000/2001
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Wednesday, 16th May 2001 | ||||
| Liverpool | 5 | CD Alaves | 4 | |
| after extra time, 90 minutes 4-4; played at Westfalenstadion Dortmund | ||||
| Semi Final 2nd Leg | ||||
|---|---|---|---|---|
| Thursday, 19th April 2001 | ||||
| Kaiserslautern | 1 | CD Alaves | 4 | |
| CD Alaves won 9-2 on aggregate | ||||
| Liverpool | 1 | Barcelona | 0 | |
| Liverpool won 1-0 on aggregate | ||||
| Semi Final 1st Leg | ||||
|---|---|---|---|---|
| Thursday, 5th April 2001 | ||||
| Barcelona | 0 | Liverpool | 0 | |
| CD Alaves | 5 | Kaiserslautern | 1 | |
| Quarter Final 2nd Leg | ||||
|---|---|---|---|---|
| Thursday, 15th March 2001 | ||||
| Celta Vigo | 3 | Barcelona | 2 | |
| aggregate 4-4, Barcelona won on away goals rule | ||||
| Liverpool | 2 | FC Porto | 0 | |
| Liverpool won 2-0 on aggregate | ||||
| PSV Eindhoven | 0 | Kaiserslautern | 1 | |
| Kaiserslautern won 2-0 on aggregate | ||||
| Rayo Vallecano | 2 | CD Alaves | 1 | |
| CD Alaves won 4-2 on aggregate | ||||
| Quarter Final 1st Leg | ||||
|---|---|---|---|---|
| Thursday, 8th March 2001 | ||||
| Barcelona | 2 | Celta Vigo | 1 | |
| CD Alaves | 3 | Rayo Vallecano | 0 | |
| FC Porto | 0 | Liverpool | 0 | |
| Kaiserslautern | 1 | PSV Eindhoven | 0 | |
| 4th Round 2nd Leg | ||||
|---|---|---|---|---|
| Thursday, 22nd February 2001 | ||||
| Barcelona | 5 | AEK Athens | 0 | |
| Barcelona won 6-0 on aggregate | ||||
| Bordeaux | 1 | Rayo Vallecano | 2 | |
| Rayo Vallecano won 6-2 on aggregate | ||||
| Celta Vigo | 2 | Vfb Stuttgart | 1 | |
| Celta Vigo won 2-1 on aggregate | ||||
| Inter Milan | 0 | CD Alaves | 2 | |
| CD Alaves won 5-3 on aggregate | ||||
| Kaiserslautern | 1 | Slavia Prague | 0 | |
| Kaiserslautern won 1-0 on aggregate | ||||
| Liverpool | 0 | Roma | 1 | |
| Liverpool won 2-1 on aggregate | ||||
| Nantes Atlantique | 2 | FC Porto | 1 | |
| FC Porto won 4-3 on aggregate | ||||
| Parma | 3 | PSV Eindhoven | 2 | |
| aggregate 4-4, PSV Eindhoven won on away goals rule | ||||
| 3rd Round 2nd Leg | ||||
|---|---|---|---|---|
| Tuesday, 5th December 2000 | ||||
| 1860 Munich | 0 | Parma | 2 | |
| Parma won 4-2 on aggregate | ||||
| Vfb Stuttgart | 2 | Feyenoord | 1 | |
| VfB Stuttgart won 4-3 on aggregate | ||||
| Thursday, 7th December 2000 | ||||
| AEK Athens | 2 | Bayer Leverkusen | 0 | |
| AEK Athens won 6-4 on aggregate | ||||
| Barcelona | 1 | Club Brugge | 1 | |
| Barcelona won 3-1 on aggregate | ||||
| Celta Vigo | 1 | Shakhtar Donetsk | 0 | |
| Celta Vigo won 1-0 on aggregate | ||||
| FC Porto | 0 | Espanyol | 0 | |
| FC Porto won 2-0 on aggregate | ||||
| Hamburg SV | 0 | Roma | 3 | |
| Roma won 4-0 on aggregate | ||||
| Inter Milan | 2 | Hertha Berlin | 1 | |
| Inter Milan won 2-1 on aggregate | ||||
| Kaiserslautern | 3 | Rangers | 0 | |
| Kaiserslautern won 3-1 on aggregate | ||||
| Lausanne Sports | 1 | Nantes Atlantique | 3 | |
| Nantes Atlantique won 7-4 on aggregate | ||||
| Liverpool | 2 | Olympiakos Piraeus | 0 | |
| Liverpool won 4-2 on aggregate | ||||
| PAOK Salonika | 0 | PSV Eindhoven | 1 | |
| PSV Eindhoven won 4-0 on aggregate | ||||
| Rayo Vallecano | 2 | Lokomotiv Moscow | 0 | |
| Rayo Vallecano won 2-0 on aggregate | ||||
| Rosenborg BK | 1 | CD Alaves | 3 | |
| CD Alaves won 4-2 on aggregate | ||||
| Slavia Prague | 5 | Osijek | 1 | |
| Slavia Prague won 5-3 on aggregate | ||||
| Werder Bremen | 0 | Bordeaux | 0 | |
| Bordeaux won 4-1 on aggregate | ||||
| 2nd Round 2nd Leg | ||||
|---|---|---|---|---|
| Tuesday, 7th November 2000 | ||||
| 1860 Munich | 3 | Halmstads | 1 | |
| 1860 Munich won 5-4 on aggregate | ||||
| Amica Wronki | 1 | Hertha Berlin | 1 | |
| Hertha Berlin won 4-2 on aggregate | ||||
| Herfolge Boldklub | 2 | AEK Athens | 1 | |
| AEK Athens won 6-2 on aggregate | ||||
| Rapid Vienna | 0 | Osijek | 2 | |
| Osijek won 4-1 on aggregate | ||||
| Thursday, 9th November 2000 | ||||
| Ajax Amsterdam | 2 | Lausanne Sports | 2 | |
| Lausanne won 3-2 on aggregate | ||||
| CD Alaves | 2 | Lillestrom | 2 | |
| CD Alaves won 5-3 on aggregate | ||||
| Celta Vigo | 5 | Red Star Belgrade | 3 | |
| Celta Vigo won 5-4 on aggregate | ||||
| Celtic | 1 | Bordeaux | 2 | |
| after extra time, Bordeaux won 3-2 on aggregate | ||||
| Dinamo Zagreb | 1 | Parma | 0 | |
| Parma won 2-1 on aggregate | ||||
| FC Porto | 3 | Wisla Krakow | 0 | |
| FC Porto won 3-0 on aggregate | ||||
| Feyenoord | 1 | FC Basel | 0 | |
| Feyenoord won 3-1 on aggregate | ||||
| Grazer AK | 1 | Olimpija Ljubljana | 0 | |
| Olimpija Ljubljana won 4-1 on aggregate | ||||
| Inter Bratislava | 1 | Lokomotiv Moscow | 2 | |
| Lokomotiv Moscow won 3-1 on aggregate | ||||
| Kaiserslautern | 2 | Iraklis Saloniki | 3 | |
| Kaiserslautern won 5-4 on aggregate | ||||
| MTK Hungary | 0 | Nantes Atlantique | 1 | |
| Nantes Atlantique won 3-1 on aggregate | ||||
| PAOK Salonika | 3 | Udinese | 0 | |
| after extra time, PAOK Salonika won 3-1 on aggregate | ||||
| Racing Genk | 2 | Werder Bremen | 5 | |
| Werder Bremen won 9-3 on aggregate | ||||
| Roma | 1 | Boavista | 1 | |
| Roma won 2-1 on aggregate | ||||
| Slavia Prague | 4 | OFI Crete | 1 | |
| Slavia Prague won 6-3 on aggregate | ||||
| Slovan Liberec | 2 | Liverpool | 3 | |
| Liverpool won 4-2 on aggregate | ||||
| St. Gallen | 1 | Club Brugge | 1 | |
| Club Brugge won 3-2 on aggregate | ||||
| Vfb Stuttgart | 3 | Tirol Innsbruck | 1 | |
| VfB Stuttgart won 3-2 on aggregate | ||||
| Viborg | 2 | Rayo Vallecano | 1 | |
| aggregate 2-2, Rayo Vallecano won on away goals rule | ||||
| Vitesse Arnhem | 1 | Inter Milan | 1 | |
| aggregate 1-1, Inter Milan won on away goals rule | ||||
| 1st Round 2nd Leg | ||||
|---|---|---|---|---|
| Thursday, 21st September 2000 | ||||
| Hertha Berlin | 2 | Zimbru Chisinau | 0 | |
| Hertha Berlin won 4-1 on aggregate | ||||
| Kaiserslautern | 0 | Bohemians | 1 | |
| Kaiserslautern won 3-2 on aggregate | ||||
| Tuesday, 26th September 2000 | ||||
| 1860 Munich | 1 | Drnovice | 0 | |
| 1860 Munich won 1-0 on aggregate | ||||
| Bordeaux | 5 | Lierse SK | 1 | |
| Bordeaux won 5-1 on aggregate | ||||
| Grazer AK | 0 | MTK Kosice | 0 | |
| Grazer AK won 3-2 on aggregate | ||||
| Inter Bratislava | 2 | Roda JC Kerk | 1 | |
| Inter Bratislava won 4-1 on aggregate | ||||
| Udinese | 2 | Polonia Warsaw | 0 | |
| Udinese won 3-0 on aggregate | ||||
| Viborg | 1 | CSKA Moscow | 0 | |
| after extra time, Viborg won 1-0 on aggregate | ||||
| Thursday, 28th September 2000 | ||||
| AEK Athens | 2 | Vasas | 0 | |
| AEK Athens won 4-2 on aggregate | ||||
| Ajax Amsterdam | 3 | Gent | 0 | |
| Ajax Amsterdam won 9-0 on aggregate | ||||
| Akademisk Boldklub | 0 | Slavia Prague | 2 | |
| Slavia Prague won 5-0 on aggregate | ||||
| Amica Wronki | 2 | Alania Vladikavkaz | 0 | |
| Amica Wronki won 5-0 on aggregate | ||||
| APOEL Nicosia | 0 | Club Brugge | 1 | |
| Club Brugge won 3-0 on aggregate | ||||
| Beitar Jerusalem | 3 | PAOK Salonika | 3 | |
| PAOK Salonika won 6-4 on aggregate | ||||
| Benfica | 2 | Halmstads | 2 | |
| Halmstads won 4-3 on aggregate | ||||
| Boavista | 2 | Vorskla Poltava | 1 | |
| Boavista won 4-2 on aggregate | ||||
| Brann Bergen | 4 | FC Basel | 4 | |
| FC Basel won 7-6 on aggregate | ||||
| Dinamo Moscow | 2 | Lillestrom | 1 | |
| Lillestrom won 4-3 on aggregate | ||||
| Dinamo Zagreb | 1 | Slovan Bratislava | 1 | |
| Dinamo Zagreb won 4-1 on aggregate | ||||
| Espanyol | 2 | Olimpija Ljubljana | 0 | |
| Espanyol won 3-2 on aggregate | ||||
| FC Porto | 1 | Partizan Belgrade | 0 | |
| FC Porto won 2-1 on aggregate | ||||
| Feyenoord | 3 | Dunaujvaros | 1 | |
| Feyenoord won 4-1 on aggregate | ||||
| Fiorentina | 2 | Tirol Innsbruck | 2 | |
| Tirol Innsbruck won 5-3 on aggregate | ||||
| Gaziantepspor | 3 | CD Alaves | 4 | |
| CD Alaves won 4-3 on aggregate | ||||
| Heart of Midlothian | 3 | Vfb Stuttgart | 2 | |
| aggregate 3-3, VfB Stuttgart won on away goals rule | ||||
| Herfolge Boldklub | 1 | AIK Solna | 1 | |
| after extra time, Herfolge Boldklub won 2-1 on aggregate | ||||
| HJK Helsinki | 2 | Celtic | 1 | |
| after extra time, Celtic won 3-2 on aggregate | ||||
| Inter Milan | 4 | Ruch Chorzow | 1 | |
| Inter Milan won 7-1 on aggregate | ||||
| Iraklis Saloniki | 1 | Gueugnon | 0 | |
| Iraklis Saloniki won 1-0 on aggregate | ||||
| Liverpool | 0 | Rapid Bucharest | 0 | |
| Liverpool won 1-0 on aggregate | ||||
| Maccabi Haifa | 2 | Vitesse Arnhem | 1 | |
| Vitesse Arnhem won 4-2 on aggregate | ||||
| MTK Hungary | 0 | CSKA Sofia | 1 | |
| aggregate 2-2, MTK Hungary won on away goals rule | ||||
| Naftex Burgas | 0 | Lokomotiv Moscow | 0 | |
| Lokomotiv Moscow won 4-2 on aggregate | ||||
| Nantes Atlantique | 5 | Kryvbas Krivy Rig | 0 | |
| Nantes Atlantique won 6-0 on aggregate | ||||
| OFI Crete | 6 | FK Napredak Krusevac | 0 | |
| OFI Crete won 6-0 on aggregate | ||||
| Orgryte | 1 | Rapid Vienna | 1 | |
| Rapid Vienna won 4-1 on aggregate | ||||
| Osijek | 0 | Brondby | 0 | |
| Osijek won 2-1 on aggregate | ||||
| Parma | 4 | FK Pobeda | 0 | |
| Parma won 6-0 on aggregate | ||||
| Racing Genk | 2 | Zurich | 0 | |
| Racing Genk won 4-1 on aggregate | ||||
| Rayo Vallecano | 1 | Molde | 1 | |
| Rayo Vallecano won 2-1 on aggregate | ||||
| Red Star Belgrade | 3 | Leicester City | 1 | |
| Red Star Belgrade won 4-2 on aggregate | ||||
| Rijeka | 0 | Celta Vigo | 1 | |
| after extra time, Celta Vigo won 1-0 on aggregate | ||||
| Roma | 7 | Gorica | 0 | |
| Roma won 11-1 on aggregate | ||||
| Slovan Liberec | 2 | Norrkoping | 1 | |
| Slovan Liberec won 4-3 on aggregate | ||||
| St. Gallen | 2 | Chelsea | 0 | |
| St. Gallen won 2-1 on aggregate | ||||
| Torpedo Moscow | 0 | Lausanne Sports | 2 | |
| Lausanne won 5-2 on aggregate | ||||
| Werder Bremen | 6 | Antalayaspor | 0 | |
| Werder Bremen won 6-2 on aggregate | ||||
| Wisla Krakow | 4 | Real Zaragoza | 1 | |
| after extra time, aggregate 5-5, Wisla Krakow won 4-3 on penalties | ||||
| Qualifying Round 2nd leg | ||||
|---|---|---|---|---|
| Wednesday, 23rd August 2000 | ||||
| Flora | 0 | Club Brugge | 2 | |
| Club Brugge won 6-1 on aggregate | ||||
| Thursday, 24th August 2000 | ||||
| Antalayaspor | 5 | FK Ganca | 0 | |
| Antalayaspor won 7-0 on aggregate | ||||
| APOEL Nicosia | 2 | KS Tomori Berat | 0 | |
| APOEL Nicosia won 5-2 on aggregate | ||||
| B36 Torshavn | 0 | Akademisk Boldklub | 1 | |
| Akademisk Boldklub won 9-0 on aggregate | ||||
| Barry Town | 0 | Boavista | 3 | |
| Boavista won 5-0 on aggregate | ||||
| Beitar Jerusalem | 1 | WIT Georgia Tbilisi | 1 | |
| Beitar Jerusalem won 4-1 on aggregate | ||||
| Bohemians | 0 | Aberdeen | 1 | |
| aggregate 2-2, Bohemians won on away goals rule | ||||
| Brann Bergen | 1 | Liepajas Metalurgs | 0 | |
| Brann Bergen won 2-1 on aggregate | ||||
| Buducnost Banovici | 0 | Drnovice | 1 | |
| Drnovice won 4-0 on aggregate | ||||
| Celtic | 7 | Jeunesse Esch | 0 | |
| Celtic won 11-0 on aggregate | ||||
| Cork City | 0 | Lausanne Sports | 1 | |
| Lausanne won 2-0 on aggregate | ||||
| CSKA Sofia | 8 | Tiraspol | 0 | |
| Tiraspol won 2-11 on aggregate | ||||
| FC Basel | 7 | SS Folgore/Falciano | 0 | |
| FC Basel won 12-1 on aggregate | ||||
| FC Vaduz | 3 | Amica Wronki | 3 | |
| Amica Wronki won 6-3 on aggregate | ||||
| FK Pobeda | 1 | University Craiova | 0 | |
| FK Pobeda won 2-1 on aggregate | ||||
| Gent | 3 | IA Akranes | 0 | |
| Gent won 6-2 on aggregate | ||||
| Gomel | 0 | AIK Solna | 2 | |
| AIK Solna won 3-0 on aggregate | ||||
| Gorica | 3 | Neftchi | 1 | |
| Gorica won 3-2 on aggregate | ||||
| Grevenmacher | 2 | HJK Helsinki | 0 | |
| HJK Helsinki won 4-3 on aggregate | ||||
| Halmstads | 4 | Bangor City | 0 | |
| Halmstads won 11-0 on aggregate | ||||
| Heart of Midlothian | 3 | Vestmannaeyjar | 0 | |
| Heart of Midlothian won 5-0 on aggregate | ||||
| Jokerit | 2 | MTK Hungary | 4 | |
| MTK Hungary won 5-2 on aggregate | ||||
| Lierse SK | 4 | Ekranas | 0 | |
| Lierse SK won 7-0 on aggregate | ||||
| Lillestrom | 1 | Glentoran | 0 | |
| Lillestrom won 4-0 on aggregate | ||||
| Lokomotiv Tbilisi | 0 | Slovan Bratislava | 2 | |
| Slovan Bratislava won 4-0 on aggregate | ||||
| Maccabi Haifa | 0 | Slavia Mozyr | 0 | |
| aggregate 1-1, Maccabi Haifa won on away goals rule | ||||
| MIKA | 1 | Rapid Bucharest | 0 | |
| Rapid Bucharest won 3-1 on aggregate | ||||
| MTK Kosice | 1 | Ararat Yerevan | 1 | |
| MTK Kosice won 4-3 on aggregate | ||||
| Naftex Burgas | 2 | Omonia Nicosia | 1 | |
| Naftex Burgas won 2-1 on aggregate | ||||
| Norrkoping | 2 | Gotu Itrottarfelag | 1 | |
| Norrkoping won 4-1 on aggregate | ||||
| Olimpija Ljubljana | 3 | Sheriff Tiraspol | 0 | |
| Olimpija Ljubljana won 3-0 on aggregate | ||||
| Orgryte | 1 | Coleraine | 0 | |
| Orgryte won 3-1 on aggregate | ||||
| Partizan Belgrade | 4 | Sliema Wanderers | 1 | |
| Partizan Belgrade won 5-3 on aggregate | ||||
| Rabotnicki Kometal | 0 | Vorskla Poltava | 2 | |
| Vorskla Poltava won 4-0 on aggregate | ||||
| Rayo Vallecano | 6 | Constel-lacio Esportiva | 0 | |
| Rayo Vallecano won 16-0 on aggregate | ||||
| Ruch Chorzow | 6 | Zalgiris Vilnius | 0 | |
| Ruch Chorzow won 7-2 on aggregate | ||||
| Teuta | 0 | Rapid Vienna | 4 | |
| Rapid Vienna won 6-0 on aggregate | ||||
| Tulevik Viljandi | 1 | FK Napredak Krusevac | 1 | |
| FK Napredak Krusevac won 6-2 on aggregate | ||||
| Valletta | 4 | Rijeka | 5 | |
| after extra time, Rijeka won 8-6 on aggregate | ||||
| Vasas | 3 | Ventspils | 1 | |
| after extra time, Vasas won 4-3 on aggregate | ||||
| Wisla Krakow | 3 | Zeljeznicar | 1 | |
| Wisla Krakow won 3-1 on aggregate | ||||



