Paul Kinnaird career playing details
Breakdown of player's club career.
| View player's season by season record. | View Clydebank squad. |
| Paul Kinnaird (Clydebank) information | |||
|---|---|---|---|
| Date of birth | Friday, 11th November 1966 | Height | |
| Place of birth | Glasgow | Weight | |
| International | Position | ||
| Comments | Squad No. | ||
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Clydebank | 04 Aug 2001 | 0 (4) | 0 | 1 | 0 |
| Brechin City | 17 Mar 2001 | 12 (1) | 0 | 1 | 0 |
| Queen of the South | 18 Nov 2000 | 4 (1) | 0 | 0 | 0 |
| Ross County | 02 Sep 2000 | 5 (3) | 0 | 0 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2001/2002 | 04 Aug 2001 | 0 (4) | 0 | 1 | 0 |
| 2000/2001 | 02 Sep 2000 | 21 (5) | 0 | 1 | 0 |
Total appearances 21 (+ 9 as sub); Goals 0; Yellow cards 2; Red cards 0




